| ||||||||||
Matches (17626) | Players (31279) | Managers (1441) | Referees (3481) | Clubs (3490) | Venues (1797) | |||||
Football venue Aviva Stadium, DublinBuilt Opened Matches hosted Closed Demolished Coordinates Built Opened Matches hosted Closed Demolished Coordinates Aviva Stadium top match attendances 1
11 Jun 2017 17:00 (+1:00)
Attendance: 51 700 2018 FIFA World Cup Qualification, Group D 2
14 Nov 2017 19:45
Attendance: 51 700 2018 FIFA World Cup Qualification, Play-off 3
18 Nov 2019 19:45
Attendance: 51 700 UEFA Euro 2020 Qualifying, Group D 4
15 Nov 2011 19:45
Attendance: 51 151 UEFA Euro 2012 Qualifying, Play-off 5
08 Oct 2015 19:45 (+1:00)
Attendance: 50 604 UEFA Euro 2016 Qualifying, Group D International football matches hosted at venue 1
11 Aug 2010 19:45 (+1:00)
Attendance: 45 500 Friendly International 2
07 Sep 2010 19:45 (+1:00)
Attendance: 40 283 UEFA Euro 2012 Qualifying, Group B 3
08 Oct 2010 19:45 (+1:00)
Attendance: 50 411 UEFA Euro 2012 Qualifying, Group B 7
26 Mar 2011 19:45
Attendance: 33 200 UEFA Euro 2012 Qualifying, Group B 9
24 May 2011 19:45 (+1:00)
Attendance: 15 092 Carling Nations Cup 2011 12
29 May 2011 18:30 (+1:00)
Attendance: 17 694 Carling Nations Cup 2011 13
10 Aug 2011 19:45 (+1:00)
Attendance: 20 179 Friendly International 14
02 Sep 2011 19:45 (+1:00)
Attendance: 35 480 UEFA Euro 2012 Qualifying, Group B 15
11 Oct 2011 18:45 (+1:00)
Attendance: 45 200 UEFA Euro 2012 Qualifying, Group B 16
15 Nov 2011 19:45
Attendance: 51 151 UEFA Euro 2012 Qualifying, Play-off 18
26 May 2012 15:00 (+1:00)
Attendance: 37 100 Friendly International 19
12 Oct 2012 19:45 (+1:00)
Attendance: 49 850 2014 FIFA World Cup Qualification, Group C 22
26 Mar 2013 19:45
Attendance: 36 100 2014 FIFA World Cup Qualification, Group C 23
02 Jun 2013 17:30 (+1:00)
Attendance: 20 100 Friendly International 24
07 Jun 2013 19:45 (+1:00)
Attendance: 30 805 2014 FIFA World Cup Qualification, Group C 25
06 Sep 2013 19:45 (+1:00)
Attendance: 49 500 2014 FIFA World Cup Qualification, Group C 26
15 Oct 2013 19:45 (+1:00)
Attendance: 21 700 2014 FIFA World Cup Qualification, Group C 31
11 Oct 2014 17:00 (+1:00)
Attendance: 35 123 UEFA Euro 2016 Qualifying, Group D 33
29 Mar 2015 19:45 (+1:00)
Attendance: 50 500 UEFA Euro 2016 Qualifying, Group D 34
07 Jun 2015 13:00 (+1:00)
Attendance: 43 486 Friendly International 35
13 Jun 2015 17:00 (+1:00)
Attendance: 49 063 UEFA Euro 2016 Qualifying, Group D 36
07 Sep 2015 19:45 (+1:00)
Attendance: 27 200 UEFA Euro 2016 Qualifying, Group D 37
08 Oct 2015 19:45 (+1:00)
Attendance: 50 604 UEFA Euro 2016 Qualifying, Group D 38
16 Nov 2015 19:45
Attendance: 50 500 UEFA Euro 2016 Qualifying, Play-off 40
29 Mar 2016 19:45 (+1:00)
Attendance: 30 217 Friendly International 1 Comments
| ||||||||||
Copyright © 2008-2023 • Privacy Policy • Ukraine will win! |