| ||||||||||
Matches (17662) | Players (31320) | Managers (1444) | Referees (3484) | Clubs (3496) | Venues (1798) | |||||
Football venue G.S.P. [Sport Club Pancyprian] Stadium, StrovolosBuilt Opened Matches hosted Closed Demolished Coordinates Built Opened Matches hosted Closed Demolished Coordinates G.S.P. [Sport Club Pancyprian] Stadium top match attendances 1
10 Oct 2014 21:45 (+3:00)
Attendance: 19 164 1-2 UEFA Euro 2016 Qualifying, Group B 2
13 Oct 2015 21:45 (+3:00)
Attendance: 17 687 UEFA Euro 2016 Qualifying, Group B 3
02 Sep 2011 21:45 (+3:00)
Attendance: 15 444 UEFA Euro 2012 Qualifying, Group H 4
03 Sep 2015 21:45 (+3:00)
Attendance: 14 992 0-1 UEFA Euro 2016 Qualifying, Group B 5
08 Oct 2005 20:00 (+3:00)
Attendance: 13 546 2006 FIFA World Cup Qualification, Group 4 International football matches hosted at venue 1
04 Feb 2000
Attendance: 5 000 Cyprus International Tournament 2000, Semifinal 4
07 Oct 2000 20:30 (+3:00)
Attendance: 10 250 2002 FIFA World Cup Qualification, Group 2 5
26 Feb 2001 18:00 (+2:00)
Attendance: 60 Cyprus International Tournament 2001, Semifinal 6
28 Feb 2001 18:00 (+2:00)
Attendance: 1 500 Cyprus International Tournament 2001, Final 7
24 Mar 2001 20:00 (+2:00)
Attendance: 8 854 2002 FIFA World Cup Qualification, Group 2 8
13 Feb 2002 19:00 (+2:00)
Attendance: 450 Cyprus International Tournament 2002, Final 9
07 Sep 2002 19:00 (+3:00)
Attendance: 11 898 1-2 UEFA Euro 2004 Qualifying, Group 1 10
20 Nov 2002 19:00 (+2:00)
Attendance: 6 000 2-1 UEFA Euro 2004 Qualifying, Group 1 11
19 Feb 2004 15:00 (+2:00)
Attendance: 150 Cyprus International Tournament 2004, Semifinal 12
21 Feb 2004 15:00 (+2:00)
Attendance: 1 200 Cyprus International Tournament 2004, Final 13
09 Oct 2004 20:00 (+3:00)
Attendance: 2 043 2006 FIFA World Cup Qualification, Group 4 14
13 Oct 2004 21:45 (+3:00)
Attendance: 3 319 0-2 2006 FIFA World Cup Qualification, Group 4 15
17 Nov 2004 19:00 (+2:00)
Attendance: 1 624 1-2 2006 FIFA World Cup Qualification, Group 4 16
08 Feb 2005 18:45 (+2:00)
Attendance: 50 Cyprus International Tournament 2005, Semifinal 17
09 Feb 2005 18:45 (+2:00)
Attendance: 1 502 Cyprus International Tournament 2005, Final 18
07 Sep 2005 21:15 (+3:00)
Attendance: 2 561 2006 FIFA World Cup Qualification, Group 4 19
08 Oct 2005 20:00 (+3:00)
Attendance: 13 546 2006 FIFA World Cup Qualification, Group 4 20
28 Feb 2006 17:00 (+2:00)
Attendance: 1 000 Cyprus International Tournament 2006, Semifinal B 21
01 Mar 2006 19:00 (+2:00)
Attendance: 2 000 Cyprus International Tournament 2006, Group Final A 22
07 Oct 2006 19:30 (+3:00)
Attendance: 7 000 UEFA Euro 2008 Qualifying, Group D 23
15 Nov 2006 21:00 (+2:00)
Attendance: 12 300 UEFA Euro 2008 Qualifying, Group D 24
07 Feb 2007 19:00 (+2:00)
Attendance: 680 Cyprus International Tournament 2007, Final 25
24 Mar 2007 20:00 (+3:00)
Attendance: 2 696 UEFA Euro 2008 Qualifying, Group D 26
12 Sep 2007 20:00 (+3:00)
Attendance: 600 UEFA Euro 2008 Qualifying, Group D 27
13 Oct 2007 19:15 (+3:00)
Attendance: 3 862 3-1 UEFA Euro 2008 Qualifying, Group D 28
21 Nov 2007 18:30 (+2:00)
Attendance: 5 866 UEFA Euro 2008 Qualifying, Group D 29
05 Feb 2008 21:15 (+2:00)
Attendance: 850 Cyprus International Tournament 2008 30
06 Feb 2008 21:00 (+2:00)
Attendance: 3 000 Cyprus International Tournament 2008 33
10 Feb 2009 19:00 (+2:00)
Attendance: 250 0-2 Cyprus International Tournament 2009, Semifinal 34
11 Feb 2009 19:00 (+2:00)
Attendance: 450 Cyprus International Tournament 2009, Final 35
05 Sep 2009 21:30 (+3:00)
Attendance: 3 691 2010 FIFA World Cup Qualification, Group 8 36
08 Feb 2011 19:00 (+2:00)
Attendance: 2 000 0-2 Cyprus International Tournament 2011, Semifinal 37
09 Feb 2011 20:30 (+2:00)
Attendance: 2 000 Cyprus International Tournament 2011, Final 38
26 Mar 2011 20:00 (+2:00)
Attendance: 2 088 UEFA Euro 2012 Qualifying, Group H 40
02 Sep 2011 21:45 (+3:00)
Attendance: 15 444 UEFA Euro 2012 Qualifying, Group H 1 Comments ![]() pasaru (...) | ||||||||||
Copyright © 2008-2023 • Privacy Policy • Ukraine will win! |