| ||||||||||
Matches (18223) | Players (31920) | Managers (1472) | Referees (3547) | Clubs (3590) | Venues (1818) | |||||
Football venue Ullevi Stadion, GothenburgBuilt Opened Matches hosted Closed Demolished Coordinates Built Opened Matches hosted Closed Demolished Coordinates Ullevi Stadion top match attendances 1
15 Jun 1958 19:00 (+1:00)
Attendance: 50 928 1958 FIFA World Cup Final Tournament, Group 4 2
23 Oct 1960 14:00 (+1:00)
Attendance: 50 878 Nordic Football Championship 1960-1963 3
18 Oct 1959 13:30 (+1:00)
Attendance: 49 673 6-2 Nordic Football Championship 1956-1959 4
24 Jun 1958 19:00 (+1:00)
Attendance: 49 471 1958 FIFA World Cup Final Tournament, Semifinal 5
08 Jun 1958 19:00 (+1:00)
Attendance: 49 348 1958 FIFA World Cup Final Tournament, Group 4 International football matches hosted at venue 1
08 Jun 1958 19:00 (+1:00)
Attendance: 49 348 1958 FIFA World Cup Final Tournament, Group 4 2
11 Jun 1958 19:00 (+1:00)
Attendance: 40 895 1958 FIFA World Cup Final Tournament, Group 4 3
15 Jun 1958 19:00 (+1:00)
Attendance: 50 928 1958 FIFA World Cup Final Tournament, Group 4 4
17 Jun 1958 19:00 (+1:00)
Attendance: 23 182 1958 FIFA World Cup Final Tournament, Play-off 5
19 Jun 1958 19:00 (+1:00)
Attendance: 25 923 1-0 1958 FIFA World Cup Final Tournament, Quarterfinal 6
24 Jun 1958 19:00 (+1:00)
Attendance: 49 471 1958 FIFA World Cup Final Tournament, Semifinal 7
28 Jun 1958 17:00 (+1:00)
Attendance: 32 483 1958 FIFA World Cup Final Tournament, For 3rd place 9
18 Oct 1959 13:30 (+1:00)
Attendance: 49 673 6-2 Nordic Football Championship 1956-1959 10
23 Oct 1960 14:00 (+1:00)
Attendance: 50 878 Nordic Football Championship 1960-1963 11
22 Oct 1961 14:15 (+1:00)
Attendance: 41 387 2-0 Nordic Football Championship 1960-1963 13
14 Aug 1963 18:30 (+1:00)
Attendance: 32 030 0-0 Nordic Football Championship 1960-1963 14
27 Oct 1963 13:30 (+1:00)
Attendance: 25 109 XVIII. Olympic Games Qualifying Tournament, First round 18
01 Jun 1969 17:00 (+1:00)
Attendance: 25 671 4-2 Nordic Football Championship 1968-1971 19
25 Jun 1970 19:00 (+1:00)
Attendance: 26 863 Nordic Football Championship 1968-1971 22
15 Oct 1972 13:30 (+1:00)
Attendance: 24 277 7-0 1974 FIFA World Cup Qualification, Group 1 23
23 May 1973 19:00 (+1:00)
Attendance: 48 462 1974 FIFA World Cup Qualification, Group 1 24
08 Aug 1974 19:00 (+1:00)
Attendance: 21 953 2-1 Nordic Football Championship 1972-1977 27
26 May 1977 19:00 (+1:00)
Attendance: 12 836 1-0 Nordic Football Championship 1972-1977 28
28 Jun 1979 19:00 (+1:00)
Attendance: 11 432 2-0 Nordic Football Championship 1978-1980 29
07 May 1980 19:00 (+2:00)
Attendance: 20 173 Nordic Football Championship 1978-1980 30
29 May 1983 18:00 (+2:00)
Attendance: 32 860 2-0 UEFA Euro 1984 Qualifying, Group 5 33
22 May 1985 19:00 (+2:00)
Attendance: 12 123 1-0 Nordic Football Championship 1981-1983 35
24 May 1987 18:00 (+2:00)
Attendance: 16 165 1-0 UEFA Euro 1988 Qualifying, Group 2 37
13 Jun 1991 19:00 (+2:00)
Attendance: 14 225 Scania 100 Tournament 1991, Semifinal 38
12 Jun 1992 17:15 (+2:00)
Attendance: 35 720 1992 UEFA European Championship, Group 2 39
15 Jun 1992 20:15 (+2:00)
Attendance: 34 440 1992 UEFA European Championship, Group 2 40
18 Jun 1992 20:15 (+2:00)
Attendance: 37 725 1992 UEFA European Championship, Group 2 41
22 Jun 1992 20:15 (+2:00)
Attendance: 37 450 1992 UEFA European Championship, Semifinal 42
26 Jun 1992 20:15 (+2:00)
Attendance: 37 800 1992 UEFA European Championship, Final 43
06 Sep 1995 19:00 (+2:00)
Attendance: 40 505 UEFA Euro 1996 Qualifying, Group 3 45
30 Apr 1997 19:30 (+1:00)
Attendance: 40 302 1998 FIFA World Cup Qualification, Group 4 47
27 Mar 1999 15:00 (+1:00)
Attendance: 37 728 UEFA Euro 2000 Qualifying, Group 5 49
07 Oct 2000 16:00 (+2:00)
Attendance: 42 152 1-1 2002 FIFA World Cup Qualification, Group 4 50
24 Mar 2001 16:00 (+1:00)
Attendance: 22 106 2002 FIFA World Cup Qualification, Group 4 51
06 Jun 2001 20:00 (+2:00)
Attendance: 30 233 2002 FIFA World Cup Qualification, Group 4 53
06 Sep 2003 16:00 (+2:00)
Attendance: 31 098 UEFA Euro 2004 Qualifying, Group 4 54
31 Mar 2004 20:45 (+2:00)
Attendance: 40 464 Svenska Fotbollförbundet 100th Anniversary Match 55
08 Sep 2004 20:15 (+2:00)
Attendance: 40 023 2006 FIFA World Cup Qualification, Group 8 56
04 Jun 2005 17:15 (+2:00)
Attendance: 35 593 6-0 2006 FIFA World Cup Qualification, Group 8 59
06 Sep 2006 19:30 (+2:00)
Attendance: 17 735 UEFA Euro 2008 Qualifying, Group F 63
10 Jun 2009 19:00 (+2:00)
Attendance: 25 271 4-0 2010 FIFA World Cup Qualification, Group 1 Comments
| ||||||||||
Copyright © 2008-2025 • Privacy Policy • Ukraine will win! |