| ||||||||||
Matches (18281) | Players (32017) | Managers (1480) | Referees (3551) | Clubs (3610) | Venues (1822) | |||||
Football venue Ullevaal Stadion, OsloBuilt Opened Matches hosted Closed Demolished Coordinates Built Opened Matches hosted Closed Demolished Coordinates Ullevaal Stadion fixtures Ullevaal Stadion top match attendances 1
11 Sep 1949 13:15 (+1:00)
Attendance: 38 085 Nordic Football Championship 1948-1951 2
05 Oct 1952 13:15 (+1:00)
Attendance: 36 458 1-2 Nordic Football Championship 1952-1955 3
24 Sep 1950 13:15 (+1:00)
Attendance: 35 552 1-3 Nordic Football Championship 1948-1951 4
13 Sep 1953 13:15 (+1:00)
Attendance: 35 552 Nordic Football Championship 1952-1955 5
22 Sep 1935 13:15 (+1:00)
Attendance: 35 495 0-2 Nordic Football Championship 1933-1936 International football matches hosted at venue as Ullevaal Stadion, Aker: 1
29 May 1927 13:00 (+1:00)
Attendance: 15 000 Norges Fotballforbund 25th Anniversary Match 3
17 Jun 1928 13:00 (+1:00)
Attendance: 15 000 Nordic Football Championship 1924-1928 6
18 Jun 1929 19:30 (+1:00)
Attendance: 12 000 Nordic Football Championship 1929-1932 7
29 Sep 1929 13:00 (+1:00)
Attendance: 24 200 2-1 Nordic Football Championship 1929-1932 8
01 Jun 1930 13:00 (+1:00)
Attendance: 13 000 Nordic Football Championship 1929-1932 10
21 Sep 1930 13:00 (+1:00)
Attendance: 27 000 Nordic Football Championship 1929-1932 12
27 Sep 1931 13:15 (+1:00)
Attendance: 28 208 2-1 Nordic Football Championship 1929-1932 14
17 Jun 1932 19:30 (+1:00)
Attendance: 18 000 Nordic Football Championship 1929-1932 15
25 Sep 1932 13:15 (+1:00)
Attendance: 32 400 Nordic Football Championship 1929-1932 17
24 Sep 1933 13:15 (+1:00)
Attendance: 33 000 0-1 Nordic Football Championship 1933-1936 19
02 Sep 1934 13:15 (+1:00)
Attendance: 15 000 Nordic Football Championship 1933-1936 20
23 Sep 1934 13:15 (+1:00)
Attendance: 29 000 Nordic Football Championship 1933-1936 23
22 Sep 1935 13:15 (+1:00)
Attendance: 35 495 0-2 Nordic Football Championship 1933-1936 25
06 Sep 1936 13:15 (+1:00)
Attendance: 17 000 Nordic Football Championship 1933-1936 26
20 Sep 1936 13:15 (+1:00)
Attendance: 29 000 Nordic Football Championship 1933-1936 29
19 Sep 1937 13:15 (+1:00)
Attendance: 29 344 3-2 Nordic Football Championship 1937-1947 30
10 Oct 1937 13:15 (+1:00)
Attendance: 19 000 1938 FIFA World Cup Qualification, Group 2 32
17 Jun 1938 19:30 (+1:00)
Attendance: 28 000 Nordic Football Championship 1937-1947 34
18 Sep 1938 13:15 (+1:00)
Attendance: 33 065 Nordic Football Championship 1937-1947 36
17 Sep 1939 13:15 (+1:00)
Attendance: 29 504 2-3 Nordic Football Championship 1937-1947 Comments ![]() pasaru This area became part of the city of Oslo in 1948. Before that it was a part of Aker municipality in Akershus county. (...) | ||||||||||
Copyright © 2008-2025 • Privacy Policy • Ukraine will win! |