domestic football championships Association: Tournament | Winner (number of titles) | Matches | Goals | Goals/ Matches |
---|
Bulgaria: Republic Championship 1945 | SC Lokomotiv, Sofia (2) | 26 | 82 | 3.154 |
---|
Cyprus: Division A 1944/45 | EPA, Larnaca (1) | 32 | 178 | 5.563 |
---|
Denmark: Krigsturneringerne 1944/45 | AB, København (5) | 201 | 935 | 4.652 |
---|
Faroe Islands: Meistaradeildin 1945 | KÍ, Klaksvík (2) | 10 | 56 | 5.6 |
---|
Finland: SM-kilpailu 1945 | VPS, Vaasa (1) | 88 | 528 | 6 |
---|
Hungary: Nemzeti Bajnokság I 1945 | Újpesti TE, Újpest (6) | 130 | 726 | 5.585 |
---|
Iceland: Efsta deild karla 1945 | KF Valur, Reykjavík (11) | 6 | 27 | 4.5 |
---|
Israel: Palestine League 1944/45 | Hapoel Tel Aviv FC, Tel Aviv (6) Beitar Tel Aviv FC, Tel Aviv (1) | 78 | 288 | 3.692 |
---|
Luxembourg: Éierepromotioun 1944/45 | FV Stadt Düdelingen, Düdelingen (3) | 11 | 62 | 5.636 |
---|
Malta: Premier League 1944/45 | Valletta FC, Valletta (1) | 6 | 24 | 4 |
---|
Portugal: Primeira Divisão 1944/45 | SL Benfica, Lisboa (6) | 90 | 496 | 5.511 |
---|
Rep. of Ireland: League 1944/45 | Cork United FC, Cork (4) | 56 | 229 | 4.089 |
---|
Soviet Union: First Group 1945 | Dinamo, Moscow (4) | 132 | 412 | 3.121 |
---|
Spain: Primera División 1944/45 | CF Barcelona, Barcelona (2) | 182 | 656 | 3.604 |
---|
Sweden: Allsvenskan 1944/45 | IFK Norrköping, Norrköping (2) | 132 | 513 | 3.886 |
---|
Switzerland: Nationalliga A 1944/45 | Grasshopper Club, Zürich (13) | 182 | 599 | 3.291 |
---|
Search in football database | |