Season | Winner (number of titles) | Matches | Goals | Goals/ Matches |
---|
1960/61 | AC Fiorentina, Firenze (1) | 18 | 60 | 3.333 |
---|
1961/62 | Club Atlético, Madrid (1) | 44 | 174 | 3.955 |
---|
1962/63 | Tottenham Hotspur FC, Tottenham (1) | 48 | 170 | 3.542 |
---|
1963/64 | Sporting CP, Lisboa (1) | 62 | 202 | 3.258 |
---|
1964/65 | West Ham United FC, London (1) | 61 | 165 | 2.705 |
---|
1965/66 | BV Borussia, Dortmund (1) | 59 | 188 | 3.186 |
---|
1966/67 | FC Bayern, München (1) | 61 | 170 | 2.787 |
---|
1967/68 | Milan AC, Milano (1) | 64 | 200 | 3.125 |
---|
1968/69 | TJ Slovan ChZJD, Bratislava (1) | 51 | 157 | 3.078 |
---|
1969/70 | Manchester City FC, Manchester (1) | 64 | 172 | 2.688 |
---|
1970/71 | Chelsea FC, London (1) | 67 | 205 | 3.06 |
---|
1971/72 | Rangers FC, Glasgow (1) | 65 | 187 | 2.877 |
---|
1972/73 | Milan AC, Milano (2) | 61 | 174 | 2.852 |
---|
1973/74 | 1. FC Magdeburg, Magdeburg (1) | 59 | 162 | 2.746 |
---|
1974/75 | Dinamo, Kiev (1) | 59 | 177 | 3 |
---|
1975/76 | RSC Anderlecht, Anderlecht (1) | 61 | 189 | 3.098 |
---|
1976/77 | Hamburger SV, Hamburg (1) | 63 | 198 | 3.143 |
---|
1977/78 | RSC Anderlecht, Anderlecht (2) | 63 | 183 | 2.905 |
---|
1978/79 | FC Barcelona, Barcelona (1) | 59 | 160 | 2.712 |
---|
1979/80 | Valencia CF, Valencia (1) | 63 | 183 | 2.905 |
---|
1980/81 | Dinamo, Tbilisi (1) | 65 | 176 | 2.708 |
---|
1981/82 | FC Barcelona, Barcelona (2) | 63 | 177 | 2.81 |
---|
1982/83 | Aberdeen FC, Aberdeen (1) | 65 | 198 | 3.046 |
---|
1983/84 | Juventus FC, Torino (1) | 63 | 198 | 3.143 |
---|
1984/85 | Everton FC, Liverpool (1) | 61 | 163 | 2.672 |
---|
1985/86 | Dinamo, Kiev (2) | 59 | 191 | 3.237 |
---|
1986/87 | AFC Ajax, Amsterdam (1) | 61 | 172 | 2.82 |
---|
1987/88 | KV Mechelen, Mechelen (1) | 62 | 128 | 2.065 |
---|
1988/89 | FC Barcelona, Barcelona (3) | 63 | 152 | 2.413 |
---|
1989/90 | UC Sampdoria, Genova (1) | 63 | 173 | 2.746 |
---|
1990/91 | Manchester United FC, Manchester (1) | 63 | 162 | 2.571 |
---|
1991/92 | SV Werder, Bremen (1) | 65 | 164 | 2.523 |
---|
1992/93 | Parma AC, Parma (1) | 69 | 183 | 2.652 |
---|
1993/94 | Arsenal FC, London (1) | 83 | 237 | 2.855 |
---|
1994/95 | Real Zaragoza, Zaragoza (1) | 85 | 261 | 3.071 |
---|
1995/96 | Paris Saint-Germain FC, Paris (1) | 92 | 251 | 2.728 |
---|
1996/97 | FC Barcelona, Barcelona (4) | 95 | 252 | 2.653 |
---|
1997/98 | Chelsea FC, London (2) | 90 | 270 | 3 |
---|
1998/99 | SS Lazio SpA, Roma (1) | 95 | 266 | 2.8 |
---|
UEFA Cup Winners' Cup all-time club record Name of club Seasons Played Won Drawn Lost Goals For Goals Against Winning Percentage Search in football database | |