FC Oţelul, Galaţi in international football competitionsSeason | Tournament: Stage | Played | Won | Drawn | Lost | Goals For | Goals Against | Winning Percentage |
---|
1988/89 | UEFA Cup: First round | 2 | 1 | 0 | 1 | 1 | 5 | 50.0 |
---|
1997/98 | UEFA Cup: Preliminary round | 2 | 1 | 0 | 1 | 4 | 4 | 50.0 |
---|
1998/99 | UEFA Cup: Second qualifying round | 4 | 1 | 1 | 2 | 4 | 7 | 38.0 |
---|
2004/05 | UEFA Cup: Second qualifying round | 4 | 2 | 1 | 1 | 8 | 2 | 63.0 |
---|
2007/08 | UEFA Cup: Second qualifying round | 2 | 0 | 1 | 1 | 1 | 3 | 25.0 |
---|
2011/12 | UEFA Champions League: Group stage | 6 | 0 | 0 | 6 | 3 | 11 | 0.0 |
---|
Total: | | 20 | 5 | 3 | 12 | 21 | 32 | 33.0 |
---|
| UEFA Champions League (1) | 6 | 0 | 0 | 6 | 3 | 11 | 0.0 |
---|
| UEFA Cup (5) | 14 | 5 | 3 | 6 | 18 | 21 | 46.0 |
---|
FC Oţelul in national football championship Season | Stage | Pos. | Played | Won | Drawn | Lost | Goals For | Goals Against | Winning Percentage |
---|
Romania: Divizia A | 1986/87 | Top division | 11 | 34 | 11 | 10 | 13 | 37 | 36 | 47.0 |
---|
1987/88 | Top division | 4 | 34 | 18 | 3 | 13 | 49 | 46 | 57.0 |
---|
1988/89 | Top division | 16 | 34 | 11 | 6 | 17 | 36 | 59 | 41.0 |
---|
1991/92 | Top division | 8 | 34 | 15 | 5 | 14 | 38 | 46 | 51.0 |
---|
1992/93 | Top division | 10 | 34 | 13 | 6 | 15 | 40 | 49 | 47.0 |
---|
1993/94 | Top division | 15 | 34 | 12 | 5 | 17 | 38 | 47 | 43.0 |
---|
1994/95 | Top division | 13 | 34 | 11 | 9 | 14 | 47 | 51 | 46.0 |
---|
1995/96 | Top division | 13 | 34 | 14 | 3 | 17 | 42 | 46 | 46.0 |
---|
1996/97 | Top division | 4 | 34 | 17 | 7 | 10 | 54 | 39 | 60.0 |
---|
1997/98 | Top division | 4 | 34 | 20 | 4 | 10 | 54 | 28 | 65.0 |
---|
1998/99 | Top division | 6 | 34 | 17 | 4 | 13 | 47 | 33 | 56.0 |
---|
1999/00 | Top division | 8 | 34 | 15 | 4 | 15 | 59 | 55 | 50.0 |
---|
2000/01 | Top division | 12 | 30 | 10 | 8 | 12 | 33 | 39 | 47.0 |
---|
2001/02 | Top division | 5 | 30 | 14 | 7 | 9 | 34 | 24 | 58.0 |
---|
2002/03 | Top division | 13 | 30 | 9 | 9 | 12 | 25 | 37 | 45.0 |
---|
2003/04 | Top division | 5 | 30 | 10 | 13 | 7 | 30 | 26 | 55.0 |
---|
2004/05 | Top division | 8 | 30 | 12 | 4 | 14 | 31 | 32 | 47.0 |
---|
2005/06 | Top division | 9 | 30 | 10 | 9 | 11 | 35 | 37 | 48.0 |
---|
Romania: Liga I | 2006/07 | Top division | 5 | 34 | 17 | 5 | 12 | 60 | 56 | 57.0 |
---|
2007/08 | Top division | 8 | 34 | 14 | 4 | 16 | 47 | 50 | 47.0 |
---|
2008/09 | Top division | 12 | 34 | 11 | 7 | 16 | 37 | 48 | 43.0 |
---|
2009/10 | Top division | 8 | 34 | 14 | 8 | 12 | 38 | 38 | 53.0 |
---|
2010/11 | Top division | 1 | 34 | 21 | 7 | 6 | 46 | 25 | 72.0 |
---|
2011/12 | Top division | 6 | 34 | 15 | 7 | 12 | 34 | 29 | 54.0 |
---|
2012/13 | Top division | 11 | 34 | 11 | 10 | 13 | 38 | 42 | 47.0 |
---|
2013/14 | Top division | 10 | 34 | 12 | 5 | 17 | 43 | 52 | 43.0 |
---|
2014/15 | Top division | 17 | 34 | 7 | 11 | 16 | 24 | 45 | 37.0 |
---|
2023/24 | First phase | 11 | 30 | 6 | 16 | 8 | 31 | 36 | 47.0 |
---|
| Relegation group | 2 | 9 | 6 | 1 | 2 | 11 | 7 | 72.0 |
---|
| Play-Off | - | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 |
---|
Search in football database |