Netherlands domestic football championship: Eerste Klasse 1939/40Group 1  Pos. | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | A.S.V. Blauw-Wit |  | 0:3 | 3:2 | 3:1 | 3:2 | 1:1 | 1:0 | 3:4 | 7:2 | 1:0 | 2 | A.D.O. | 3:4 |  | 2:2 | 0:4 | 4:0 | 2:1 | 5:1 | 2:1 | 6:2 | 6:3 | 3 | D.W.S. Amsterdam | 2:0 | 0:4 |  | 2:0 | 4:2 | 5:1 | 2:1 | 4:2 | 4:1 | 4:0 | 4 | V.S.V. | 1:2 | 0:3 | 2:0 |  | 2:2 | 6:1 | 0:1 | 4:0 | 6:3 | 7:3 | 5 | H.V.V. t`Gooi | 1:4 | 2:1 | 3:3 | 4:4 |  | 2:1 | 1:0 | 1:2 | 3:0 | 2:1 | 6 | A.F.C. Ajax | 1:3 | 2:2 | 0:1 | 2:2 | 6:1 |  | 3:0 | 2:4 | 1:2 | 3:2 | 7 | Ij.V.V. Stormvogels | 0:3 | 1:2 | 1:2 | 2:0 | 3:3 | 0:1 |  | 4:3 | 3:1 | 4:4 | 8 | H.F.C. Haarlem | 1:2 | 0:6 | 3:7 | 2:5 | 3:4 | 0:3 | 1:1 |  | 5:2 | 5:3 | 9 | Kooger F.C. | 0:1 | 1:2 | 0:0 | 0:6 | 2:5 | 3:4 | 2:3 | 3:1 |  | 5:2 | 10 | V.V. D.O.S. | 1:4 | 0:2 | 4:6 | 2:5 | 1:1 | 1:2 | 0:0 | 5:3 | 3:3 |  |
Club | Played | Won | Drawn | Lost | Goals | Points | A.S.V. Blauw-Wit, Amsterdam | 18 | 14 | 1 | 3 | 45-25 | 29 | A.D.O., Den Haag | 18 | 13 | 2 | 3 | 55-24 | 28 | D.W.S. Amsterdam, Amsterdam | 18 | 12 | 3 | 3 | 50-29 | 27 | V.S.V., Velseroord | 18 | 9 | 3 | 6 | 55-32 | 21 | H.V.V. t'Gooi, Hilversum | 18 | 7 | 5 | 6 | 39-44 | 19 | A.F.C. Ajax, Amsterdam | 18 | 7 | 3 | 8 | 35-37 | 17 | Ij.V.V. Stormvogels, Ijmuiden | 18 | 5 | 4 | 9 | 25-34 | 14 | H.F.C. Haarlem, Haarlem | 18 | 5 | 1 | 12 | 40-61 | 11 | Kooger F.C., Koog aan de Zaan | 18 | 3 | 2 | 13 | 32-62 | 8 | V.V. D.O.S., Utrecht | 18 | 1 | 4 | 13 | 35-63 | 6 |
Group 2  Pos. | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | R.V.& A.V. Feijenoord |  | 3:1 | 2:2 | 9:2 | 2:0 | 2:1 | 1:1 | 2:2 | 0:0 | 6:2 | 2 | R.V. & A.V. Sparta | 0:2 |  | 7:1 | 5:5 | 3:0 | 4:1 | 4:1 | 9:3 | 4:3 | 3:3 | 3 | H.B.S. | 0:4 | 8:5 |  | 2:3 | 2:1 | 5:5 | 5:1 | 3:1 | 2:2 | 4:2 | 4 | Hermes D.V.S. | 1:2 | 1:1 | 2:3 |  | 2:1 | 4:4 | 1:3 | 2:2 | 2:3 | 5:1 | 5 | D.F.C. | 1:0 | 2:3 | 4:2 | 1:1 |  | 3:1 | 2:1 | 4:1 | 3:3 | 3:0 | 6 | D.H.C. | 0:1 | 4:4 | 3:2 | 2:2 | 1:1 |  | 2:0 | 2:3 | 4:1 | 2:1 | 7 | Rotterdamse F.C. | 1:2 | 3:1 | 0:2 | 0:3 | 3:1 | 2:2 |  | 5:1 | 7:1 | 4:1 | 8 | V.U.C. | 0:0 | 1:5 | 1:4 | 6:7 | 4:3 | 1:6 | 2:1 |  | 2:2 | 3:0 | 9 | R.F.C. Xerxes | 0:10 | 3:3 | 3:7 | 1:5 | 1:2 | 3:2 | 3:4 | 2:3 |  | 5:2 | 10 | C.V.V. | 2:3 | 0:4 | 1:2 | 0:3 | 0:3 | 1:3 | 0:0 | 1:3 | 1:3 |  |
Club | Played | Won | Drawn | Lost | Goals | Points | R.V.& A.V. Feijenoord, Rotterdam | 18 | 12 | 5 | 1 | 51-16 | 29 | R.V. & A.V. Sparta, Rotterdam | 18 | 9 | 5 | 4 | 66-44 | 23 | H.B.S., Den Haag | 18 | 10 | 3 | 5 | 56-47 | 23 | Hermes D.V.S., Schiedam | 18 | 7 | 6 | 5 | 51-46 | 20 | D.F.C., Dordrecht | 18 | 8 | 3 | 7 | 35-30 | 19 | D.H.C., Delft | 18 | 6 | 6 | 6 | 45-40 | 18 | Rotterdamse F.C., Rotterdam | 18 | 7 | 3 | 8 | 37-34 | 17 | V.U.C., Den Haag | 18 | 6 | 4 | 8 | 39-58 | 16 | R.F.C. Xerxes, Rotterdam | 18 | 4 | 5 | 9 | 39-63 | 13 | C.V.V., Rotterdam | 18 | 0 | 2 | 16 | 18-59 | 2 |
Group 3  Pos. | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | A.V.C. Heracles |  | 4:1 | 0:1 | 3:0 | 1:0 | 1:3 | 2:0 | 2:2 | 5:1 | 2:0 | 2 | N.E.C. | 5:1 |  | 1:0 | 6:0 | 1:1 | 1:2 | 1:0 | 5:1 | 5:1 | 4:2 | 3 | A.G.O.V.V. | 3:0 | 3:1 |  | 1:4 | 0:0 | 5:0 | 1:0 | 7:0 | 2:1 | 5:1 | 4 | H.V.V. Tubantia | 0:1 | 3:2 | 2:1 |  | 2:2 | 1:0 | 2:6 | 4:1 | 4:3 | 1:2 | 5 | D.V.V. Go Ahead | 1:2 | 2:4 | 0:1 | 3:2 |  | 2:2 | 1:2 | 2:5 | 1:0 | 6:2 | 6 | V.V. Hengelo | 1:1 | 2:2 | 2:2 | | 2:2 |  | 2:0 | 1:1 | 2:4 | 2:1 | 7 | S.C. Enschede | 0:2 | 1:2 | 3:2 | 3:4 | 0:5 | 5:1 |  | 2:2 | 0:1 | 1:2 | 8 | W.V.V. | 0:4 | 2:1 | 2:2 | 3:4 | 0:2 | 0:2 | |  | 4:3 | 3:2 | 9 | N.C.V.& A.V. Quick | 1:3 | 1:5 | | 0:0 | 1:3 | 4:1 | 3:4 | 3:1 |  | 3:2 | 10 | S.V. Enschedese Boys | 1:2 | 1:4 | 0:2 | 0:1 | 0:1 | 3:2 | 2:4 | 1:1 | 4:1 |  |
Club | Played | Won | Drawn | Lost | Goals | Points | A.V.C. Heracles, Almelo | 18 | 12 | 2 | 4 | 36-20 | 26 | N.E.C., Nijmegen | 18 | 11 | 2 | 5 | 51-27 | 24 | A.G.O.V.V., Apeldoorn | 17 | 10 | 3 | 4 | 38-17 | 23 | H.V.V. Tubantia, Hengelo | 17 | 9 | 2 | 6 | 34-37 | 20 | D.V.V. Go Ahead, Deventer | 18 | 7 | 5 | 6 | 34-27 | 19 | V.V. Hengelo, Hengelo | 17 | 5 | 6 | 6 | 27-35 | 16 | S.C. Enschede, Enschede | 17 | 6 | 1 | 10 | 31-35 | 13 | W.V.V., Wageningen | 17 | 4 | 5 | 8 | 28-47 | 13 | N.C.V.& A.V. Quick, Nijmegen | 17 | 5 | 1 | 11 | 31-46 | 11 | S.V. Enschedese Boys, Enschede | 18 | 4 | 1 | 13 | 26-45 | 9 |
Group 4  Pos. | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | R.K.S.V. Juliana |  | 3:0 | 8:0 | 2:2 | 3:0 | 1:0 | 3:1 | 5:1 | 9:0 | 3:0 | 4:1 | 4:2 | 2 | E.V.V. Eindhoven | 3:4 |  | 0:1 | 2:2 | 2:0 | 1:0 | 4:2 | 5:3 | 2:2 | 3:2 | 8:1 | 11:2 | 3 | N.O.A.D. | 1:1 | 1:1 |  | 4:1 | 1:1 | 2:0 | 3:2 | 3:1 | | 3:1 | 2:0 | 3:2 | 4 | M.V.V. | 2:1 | 0:1 | 3:1 |  | 2:1 | 1:0 | 2:4 | 4:1 | 5:0 | 3:1 | 7:1 | 3:0 | 5 | Willem II | 4:1 | 2:1 | 1:3 | 1:2 |  | 2:6 | 2:2 | 2:2 | 3:0 | 2:0 | 1:0 | | 6 | P.S.V. | 2:3 | 2:2 | 3:0 | 2:0 | 2:3 |  | 1:1 | 2:1 | 3:0 | 0:0 | 3:2 | 1:1 | 7 | T.S.V. L.O.N.G.A. | 1:8 | 2:3 | 3:2 | | 0:1 | |  | 3:2 | 5:0 | 0:3 | 4:2 | 2:1 | 8 | N.A.C. | 1:1 | 0:0 | | 1:0 | 2:4 | 1:0 | |  | 1:0 | 1:0 | 0:0 | 5:3 | 9 | H.V.V. Helmond | 1:1 | 0:3 | 0:4 | 3:2 | 2:4 | 3:3 | 2:2 | 3:2 |  | 1:6 | 3:5 | | 10 | S.V. Limburgia | 1:8 | 2:1 | 2:4 | 0:3 | 2:5 | 3:5 | 0:1 | 2:1 | 4:0 |  | | 1:2 | 11 | B.V.V. | | 0:2 | 0:5 | 1:2 | 3:3 | 0:0 | 2:2 | 1:3 | 1:2 | 2:1 |  | 4:1 | 12 | Roermondse F.C. | 1:6 | 1:2 | 0:2 | 1:2 | 0:0 | 2:5 | 2:1 | 0:1 | 0:2 | | 2:1 |  |
Club | Played | Won | Drawn | Lost | Goals | Points | R.K.S.V. Juliana, Kerkrade | 21 | 15 | 4 | 2 | 79-24 | 34 | E.V.V. Eindhoven, Eindhoven | 22 | 12 | 5 | 5 | 57-32 | 29 | N.O.A.D., Tilburg | 20 | 13 | 3 | 4 | 45-30 | 29 | M.V.V., Maastricht | 21 | 13 | 2 | 6 | 48-28 | 28 | Willem II, Tilburg | 21 | 10 | 5 | 6 | 42-36 | 25 | P.S.V., Eindhoven | 21 | 8 | 6 | 7 | 40-29 | 22 | T.S.V. L.O.N.G.A., Tilburg | 19 | 7 | 4 | 8 | 38-43 | 18 | N.A.C., Breda | 20 | 7 | 4 | 9 | 30-38 | 18 | H.V.V. Helmond, Helmond | 20 | 4 | 4 | 12 | 24-65 | 12 | S.V. Limburgia, Brunssum | 20 | 5 | 1 | 14 | 31-48 | 11 | B.V.V., 's-Hertogenbosch | 20 | 3 | 4 | 13 | 27-55 | 10 | Roermondse F.C., Roermond | 19 | 3 | 2 | 14 | 23-56 | 8 |
Group 5  Pos. | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | G.V.A.V. |  | 1:2 | 4:0 | 1:0 | 2:3 | 1:1 | 3:3 | 5:2 | 3:1 | 3:0 | 2 | H.S.C. | 1:3 |  | 0:2 | 1:2 | | 6:1 | 4:0 | 4:1 | 5:1 | 5:0 | 3 | V.V. Veendam | 2:3 | 0:0 |  | 2:3 | 4:0 | 5:3 | 4:1 | 4:2 | 2:5 | 4:3 | 4 | V.V. Sneek | 0:1 | 3:3 | 3:0 |  | 3:6 | 2:1 | 3:1 | 3:0 | 4:2 | | 5 | V.V. Heerenveen | 2:4 | 2:4 | 3:3 | |  | 4:6 | 3:1 | 6:1 | 3:2 | 3:5 | 6 | A.V.& C.V. Achilles | 3:7 | 6:2 | 3:3 | 3:1 | 2:5 |  | | 2:2 | 6:0 | 2:1 | 7 | G.V.V. Velocitas | 1:3 | 1:3 | 2:3 | 2:0 | 3:2 | 4:2 |  | 4:0 | 2:2 | 2:1 | 8 | V.V. Leeuwarden | 2:4 | 2:2 | 4:2 | 1:2 | 3:6 | 4:4 | |  | 2:1 | 2:1 | 9 | W.V.V. | 1:7 | 2:0 | 0:1 | 2:7 | 4:2 | | 0:5 | 4:6 |  | 3:0 | 10 | G.V.V. Be Quick | 1:3 | 1:2 | 1:3 | 3:3 | 2:4 | 2:4 | 3:3 | | 3:3 |  |
Club | Played | Won | Drawn | Lost | Goals | Points | G.V.A.V., Groningen | 18 | 14 | 2 | 2 | 58-25 | 30 | H.S.C., Sappemeer | 17 | 9 | 3 | 5 | 44-28 | 21 | V.V. Veendam, Veendam | 18 | 9 | 3 | 6 | 44-40 | 21 | V.V. Sneek, Sneek | 16 | 9 | 2 | 5 | 39-29 | 20 | V.V. Heerenveen, Heerenveen | 16 | 8 | 1 | 7 | 54-49 | 17 | A.V.& C.V. Achilles, Assen | 16 | 6 | 4 | 6 | 49-49 | 16 | G.V.V. Velocitas, Groningen | 16 | 6 | 3 | 7 | 35-36 | 15 | V.V. Leeuwarden, Leeuwarden | 16 | 4 | 3 | 9 | 34-54 | 11 | W.V.V., Winschoten | 17 | 4 | 2 | 11 | 33-58 | 10 | G.V.V. Be Quick, Groningen | 16 | 1 | 3 | 12 | 27-49 | 5 |
Final group  Netherlands football champion 1939/40: R.V.& A.V. Feijenoord, Rotterdam
Comments
| Search matches by team or year Search matches by players Search matches by date Ranking of national teams 1. | | 3.8462 |  | 2. | ↑+2 | 3.7238 |  | 3. | ↑+3 | 3.7218 |  | 4. | ↓-2 | 3.7127 |  | 5. | ↓-1 | 3.5857 |  | 6. | | 3.4842 |  | 7. | ↑+1 | 3.4711 |  | 8. | ↓-1 | 3.3987 |  | 9. | ↑+1 | 3.2586 |  | 10. | ↑+1 | 3.1269 |  |
External sources
|