Finland domestic football championship: Mestaruussarja 1939League results Pos. | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | T.P.S. |  | | 4:1 | 3:0 | 2:0 | 3:2 | 4:2 | 6:0 | 2 | H.J.K. | 3:4 |  | 5:0 | 3:3 | 1:1 | 3:0 | 1:0 | 7:3 | 3 | H.T. | 1:1 | 0:1 |  | 2:3 | 0:1 | 2:1 | 8:0 | | 4 | H.I.F.K. | 1:5 | 1:5 | 2:5 |  | 3:0 | 1:0 | | 6:2 | 5 | H.P.S. | 5:1 | 3:1 | 1:3 | 0:0 |  | | 3:3 | 3:2 | 6 | V.P.S. | 2:2 | 1:1 | 0:2 | 2:2 | 4:2 |  | 2:1 | 5:1 | 7 | K.P.T. | 0:3 | 2:2 | | 2:1 | 0:1 | 1:1 |  | 5:1 | 8 | V.Reipas | | 0:7 | 2:3 | 3:8 | 2:0 | | 2:1 |  |
Club | Played | Won | Drawn | Lost | Goals | Points | T.P.S., Turku | 12 | 9 | 2 | 1 | 38-17 | 20 | H.J.K., Helsinki | 13 | 7 | 4 | 2 | 40-18 | 18 | H.T., Helsinki | 12 | 6 | 1 | 5 | 27-21 | 13 | H.I.F.K., Helsinki | 13 | 5 | 3 | 5 | 31-32 | 13 | H.P.S., Helsinki | 13 | 5 | 3 | 5 | 20-22 | 13 | V.P.S., Vaasa | 12 | 3 | 4 | 5 | 20-21 | 10 | K.P.T., Kuopio | 12 | 2 | 3 | 7 | 17-29 | 7 | V.Reipas, Viipuri → Vyborg | 11 | 2 | 0 | 9 | 18-51 | 4 |
Top scorers Finland football champion 1939: T.P.S., Turku
Comments
Players → played for Finland in 1939Name of footballer | Born | Died | Club | Apps | Goals | Profile | Frans Karjagin | 11.06.1909 | 16.07.1977 | H.I.F.K., Helsinki
| 4 | |  | Leo Karjagin | 31.10.1911 | 17.12.2003 | H.I.F.K., Helsinki
| 1 | |  | Heikki Kultti | 28.03.1916 | 19.12.1994 | V.P.S., Vaasa
| 1 | |  | Yrjö Kylmälä | 20.09.1911 | 14.10.1982 | H.T., Helsinki
| 1 | 3 |  | Eino Lahti | 18.05.1915 | 13.10.2003 | H.P.S., Helsinki
| 7 | |  | Aatos Lehtonen | 15.02.1914 | 10.04.2005 | H.J.K., Helsinki
| 6 | 1 |  | Veli Leskinen | 05.05.1907 | 31.12.1989 | H.T., Helsinki
| 7 | |  | Ragnar Lindbäck | 13.11.1906 | 29.05.1974 | H.I.F.K., Helsinki
| 1 | 1 |  | Nuutti Lintamo | 23.12.1909 | 25.06.1973 | V.P.S., Vaasa
| 1 | |  | Erik Beijar | 12.05.1921 | 08.11.1993 | V.I.F.K., Vaasa
| 1 | |  | Ilmari Oksanen | 24.12.1906 | 31.01.1977 | T.P.S., Turku
| 3 | |  | Armas Pyy | 07.05.1913 | 29.02.1996 | H.J.K., Helsinki
| 6 | |  | Antero Rinne | 07.08.1913 | 07.03.1940 | H.J.K., Helsinki
| 5 | |  | Paavo Salminen | 19.11.1911 | 27.04.1989 | H.T., Helsinki
| 1 | |  | Thure Sarnola | 30.04.1917 | 15.03.1993 | K.P.T., Kuopio
| 5 | |  | Yrjö Sotiola | 19.05.1913 | 01.06.1992 | H.P.S., Helsinki
| 2 | |  | Urho Teräs | 07.07.1915 | 08.08.1990 | T.P.S., Turku
| 3 | |  | Oleg Bogomoloff | 11.09.1920 | 19.11.1976 | K.I.F., Helsinki
| 1 | |  | Kurt Weckström | 04.12.1911 | 07.01.1983 | H.J.K., Helsinki
| 5 | 1 |  | Erik Åberg | 30.01.1920 | 2006 | H.I.F.K., Helsinki
| 1 | |  | Pentti Eronen | 25.07.1914 | 24.02.1940 | H.J.K., Helsinki
| 6 | 2 |  | Holger Granström | 25.12.1917 | 22.07.1941 | K.I.F., Helsinki
| 5 | 1 |  | Erkki Gustafsson | 31.12.1912 | 13.01.1966 | H.T., Helsinki
| 1 | |  | Viljo Halme | 24.01.1907 | 21.10.1981 | H.P.S., Helsinki
| 2 | |  | Anton Honka | 24.04.1919 | | T.P.S., Turku
| 2 | |  | Veikko Asikainen | 18.04.1918 | 14.06.2002 | T.P.S., Turku
| 3 | |  | players appeared for Finland |
| Search matches by team or year Search matches by players Search matches by date Ranking of national teams 1. | | 3.8462 |  | 2. | ↑+2 | 3.7238 |  | 3. | ↑+3 | 3.7218 |  | 4. | ↓-2 | 3.7127 |  | 5. | ↓-1 | 3.5857 |  | 6. | | 3.4842 |  | 7. | ↑+1 | 3.4711 |  | 8. | ↓-1 | 3.3987 |  | 9. | ↑+1 | 3.2586 |  | 10. | ↓-1 | 3.2507 |  |
External sources
|