Scotland national football teamName of football association | The Scottish Football Association |
Countries represented by Scotland national football team Period | Name of country | Name of country in the database | 30.11.1872 - 02.04.1927 | Scotland, part of the United Kingdom of Great Britain and Ireland | | 29.10.1927 - 18.11.2020 | Scotland, part of the United Kingdom of Great Britain and Northern Ireland | |
Recent match results and forthcoming international football fixturesNr. | Date | Venue | Comp. | Result | 782. | 11.10.2020 | Glasgow | NL-2 | | 1:0 | | 783. | 14.10.2020 | Glasgow | NL-2 | | 1:0 | | 784. | 12.11.2020 | Belgrade | QE-16 | | 1:1 | | 785. | 15.11.2020 | Trnava | NL-2 | | 1:0 | | 786. | 18.11.2020 | Netanya | NL-2 | | 1:0 | | Scotland football team results | 787. | 25.03.2021 | Glasgow | QW-22 | | -:- | | 788. | 28.03.2021 | Tel Aviv | QW-22 | | -:- | | 789. | 31.03.2021 | Glasgow | QW-22 | | -:- | | 790. | 14.06.2021 | Glasgow | EC-16 | | -:- | | 791. | 18.06.2021 | London | EC-16 | | -:- | | 792. | 22.06.2021 | Glasgow | EC-16 | | -:- | | 793. | 01.09.2021 | unknown | QW-22 | | -:- | | 794. | 04.09.2021 | Glasgow | QW-22 | | -:- | | 795. | 07.09.2021 | unknown | QW-22 | | -:- | | 796. | 09.10.2021 | unknown | QW-22 | | -:- | | 797. | 12.10.2021 | unknown | QW-22 | | -:- | | 798. | 12.11.2021 | unknown | QW-22 | | -:- | | 799. | 15.11.2021 | unknown | QW-22 | | -:- | |
2020-21 UEFA Nations League, Group B2 | Team | 1 | 2 | 3 | 4 | Played | Won | Drawn | Lost | Goals | Points | 1 | |  | | | | 6 | 4 | 0 | 2 | 9-5 | 12 | 2 | | |  | | | 6 | 3 | 1 | 2 | 5-4 | 10 | 3 | | | |  | | 6 | 2 | 2 | 2 | 7-7 | 8 | 4 | | | | |  | 6 | 1 | 1 | 4 | 5-10 | 4 |
Scotland Head to HeadOpponent | Played | Won | Drawn | Lost | Goals | Points/Match | Austria | 20 | 6 | 6 | 8 | 25 - 33 | 0.900 | Croatia | 5 | 2 | 3 | 0 | 5 - 2 | 1.400 | Czech Republic | 19 | 9 | 2 | 8 | 29 - 28 | 1.053 | Denmark | 16 | 10 | 0 | 6 | 20 - 12 | 1.250 | England | 114 | 41 | 25 | 48 | 174 - 203 | 0.939 | Faroe Islands | 9 | 7 | 2 | 0 | 26 - 6 | 1.778 | Israel | 8 | 4 | 2 | 2 | 10 - 7 | 1.250 | Moldova | 2 | 1 | 1 | 0 | 3 - 1 | 1.500 | Scotland H2H against all teams |
Scotland men's senior football squadName of footballer | Born | Age | Club | Caps | Goals | Stuart Armstrong | 30.03.1992 | 28 | Southampton FC, Southampton
| 22 | 2 | Oliver Burke | 07.04.1997 | 23 | Sheffield United FC, Sheffield
| 13 | 1 | Ryan Christie | 22.02.1995 | 25 | Celtic FC, Glasgow
| 16 | 4 | Andy Considine | 01.04.1987 | 33 | Aberdeen FC, Aberdeen
| 3 | | Liam Cooper | 30.08.1991 | 29 | Leeds United FC, Leeds
| 5 | | Lyndon Dykes | 07.10.1995 | 25 | Queens Park Rangers FC, London
| 7 | 2 | Declan Gallagher | 13.02.1991 | 29 | Motherwell FC, Motherwell
| 7 | | Craig Gordon | 31.12.1982 | 38 | Heart of Midlothian FC, Edinburgh
| 55 | | Leigh Griffiths | 20.08.1990 | 30 | Celtic FC, Glasgow
| 22 | 4 | Ryan Jack | 27.02.1992 | 28 | Rangers FC, Glasgow
| 10 | | David Marshall | 05.03.1985 | 35 | Derby County FC, Derby
| 41 | | Oli McBurnie | 04.06.1996 | 24 | Sheffield United FC, Sheffield
| 15 | | John McGinn | 18.10.1994 | 26 | Aston Villa FC, Birmingham
| 29 | 7 | Callum McGregor | 14.06.1993 | 27 | Celtic FC, Glasgow
| 26 | | Scott McKenna | 12.11.1996 | 24 | Nottingham Forest FC, West Bridgford
| 18 | | Kenny McLean | 08.01.1992 | 29 | Norwich City FC, Norwich
| 17 | 1 | Scott McTominay | 08.12.1996 | 24 | Manchester United FC, Manchester
| 19 | | Stephen O'Donnell | 11.05.1992 | 28 | Motherwell FC, Motherwell
| 16 | | Liam Palmer | 19.09.1991 | 29 | Sheffield Wednesday FC, Sheffield
| 7 | | Callum Paterson | 13.10.1994 | 26 | Sheffield Wednesday FC, Sheffield
| 17 | | Andrew Robertson | 11.03.1994 | 26 | Liverpool FC, Liverpool
| 40 | 3 | Lawrence Shankland | 10.08.1995 | 25 | Dundee United FC, Dundee
| 4 | 1 | Kieran Tierney | 05.06.1997 | 23 | Arsenal FC, London
| 16 | |
Most-capped playersName of footballer | Born | Died | Caps | Team, period | Goals (pen.) | Goals/Caps | Kenny Dalglish | 04.03.1951 | | 102 | 1971-1986 | 30 | 0.294 | Jim Leighton | 24.07.1958 | | 91 | 1982-1998 | | | Darren Fletcher | 01.02.1984 | | 80 | 2003-2017 | 5 | 0.063 | Alex McLeish | 21.01.1959 | | 77 | 1980-1993 | | | Paul McStay | 22.10.1964 | | 76 | 1983-1997 | 9 | 0.118 | Tom Boyd | 24.11.1965 | | 72 | 1990-2001 | 1 | 0.014 | Kenny Miller | 23.12.1979 | | 69 | 2001-2013 | 18 (1) | 0.261 | Scotland international caps |
Scotland top goal scorersName of footballer | Born | Died | Caps | Team, period | Goals (pen.) | Goals/Caps | Denis Law | 24.02.1940 | | 55 | 1958-1974 | 30 | 0.545 | Kenny Dalglish | 04.03.1951 | | 102 | 1971-1986 | 30 | 0.294 | Hughie Gallacher | 02.02.1903 | 11.06.1957 | 20 | 1924-1935 | 23 | 1.15 | Lawrie Reilly | 28.10.1928 | 22.07.2013 | 38 | 1948-1957 | 22 | 0.579 | Ally McCoist | 24.09.1962 | | 61 | 1986-1998 | 19 | 0.311 | Kenny Miller | 23.12.1979 | | 69 | 2001-2013 | 18 (1) | 0.261 | Robert Hamilton | 13.05.1877 | 02.05.1948 | 11 | 1899-1911 | 15 | 1.364 | Scotland national football team goal scorers |
Managers Clubs Referees
External sources (3) |
|