- Since 2004, David Healy holds Northern Ireland's record for international goals
- Scored his first international goal in his debut match on 23 Feb 2000
- Scored 2 hat-tricks in international matches
Football player David HealyDavid Jonathan Healy David Healy Born on 5 August 1979 (age 44)
National team appearances of David HealyTeam | Period | Caps | Capt. | Sub. in | Sub. off | Goals | Pen. | Goals/ Caps |
---|
Player stats by clubClubs of footballer | Period | Caps | Capt. | Sub. in | Sub. off | Goals | Pen. | Goals/ Caps |
---|
Player stats by competition Career highlights Match date | Opponent team | Event | Age |
---|
23 Feb 2000 | | debut; first goal | 20 years 6 months 18 days |
---|
6 Jun 2004 | | record for goal scoring (holds up to now) | 24 years 10 months 1 day |
---|
16 Aug 2006 | | 50th cap; first cap as captain | 27 years 11 days |
---|
6 Sep 2006 | | first hat-trick | 27 years 1 month 1 day |
---|
24 Mar 2007 | | record for hat-tricks (holds up to now) | 27 years 7 months 19 days |
---|
26 Mar 2013 | | last appearance | 33 years 7 months 21 days |
---|
Record of national team matches played by David Healy National team | Played | Won | Drawn | Lost | Goals For | Goals Against | Winning Percentage |
David Healy's international caps |