- Since 2024, Dušan Tadić holds Serbia's record for international appearances
- Earned his 100th cap for Serbia on 10 Sep 2023 aged 34 years 9 months 21 days
Football player Dušan TadićDušan Tadić (native: Душан Тадић) Born on 20 November 1988 (age 35)
National team appearances of Dušan TadićTeam | Period | Caps | Capt. | Sub. in | Sub. off | Goals | Pen. | Goals/ Caps |
---|
Player stats by clubClubs of footballer | Period | Caps | Capt. | Sub. in | Sub. off | Goals | Pen. | Goals/ Caps |
---|
Player stats by competition Career highlights Match date | Opponent team | Event | Age |
---|
14 Dec 2008 | | debut | 20 years 24 days |
---|
11 Sep 2012 | | first goal | 23 years 9 months 22 days |
---|
23 Mar 2018 | | 50th cap | 29 years 4 months 3 days |
---|
11 Oct 2018 | | first cap as captain | 29 years 10 months 21 days |
---|
10 Sep 2023 | | 100th cap | 34 years 9 months 21 days |
---|
25 Mar 2024 | | record for caps (holds up to now) | 35 years 4 months 5 days |
---|
Record of national team matches played by Dušan Tadić National team | Played | Won | Drawn | Lost | Goals For | Goals Against | Winning Percentage |
Dušan Tadić's international caps |