- Since 1912 to 1913, Louis Mesnier held France's record for international appearances
- Scored his first international goal in his debut match on 1 May 1904
Football player Louis MesnierLouis Henri Mesnier Louis Mesnier Born on 15 December 1884, Angers Died on 8 October 1921, Paris VII (aged 36) National team appearances of Louis MesnierTeam | Period | Caps | Capt. | Sub. in | Sub. off | Goals | Pen. | Goals/ Caps |
---|
Player stats by clubClubs of footballer | Period | Caps | Capt. | Sub. in | Sub. off | Goals | Pen. | Goals/ Caps |
---|
Player stats by competition Career highlights Match date | Opponent team | Event | Age |
---|
1 May 1904 | | debut; first goal | 19 years 4 months 16 days |
---|
23 Mar 1911 | | first cap as captain | 26 years 3 months 8 days |
---|
18 Feb 1912 | | record for caps (held up to 9 Mar 1913) | 27 years 2 months 3 days |
---|
12 Jan 1913 | | last appearance | 28 years 28 days |
---|
Record of national team matches played by Louis Mesnier National team | Played | Won | Drawn | Lost | Goals For | Goals Against | Winning Percentage |
Louis Mesnier's international caps |