East Germany national football team match record of 1967 by competitionCompetition | Played | Won | Drawn | Lost | Goals | Points/Match | European Championship qualifiers (QE) | 6 | 3 | 1 | 2 | 10 - 10 | 1.167 | Friendly matches and other tournaments | 3 | 3 | 0 | 0 | 3 - 0 | 2.000 | Total: | 9 | 6 | 1 | 2 | 13 - 10 | 1.444 |
Nr. | Date | Venue | Comp. | Result |
---|
70. | 05.04.1967 | Leipzig | QE-3 | | 4:3 | | 71. | 17.05.1967 | Hälsingborg → Helsingborg | Friendly | | 0:1 | | 72. | 04.06.1967 | Copenhagen | QE-3 | | 1:1 | | 73. | 13.09.1967 | Amsterdam | QE-3 | | 1:0 | | 74. | 27.09.1967 | Budapest | QE-3 | | 3:1 | | 75. | 11.10.1967 | Leipzig | QE-3 | | 3:2 | | 76. | 29.10.1967 | Leipzig | QE-3 | | 1:0 | | 77. | 18.11.1967 | Berlin | QO-19 | | 1:0 | | 78. | 06.12.1967 | Bucharest | QO-19 | | 0:1 | |
East Germany national football team players in 1967Name of footballer | Born | Died | Club | Apps | Goals | Profile | Wolfgang Blochwitz | 08.02.1941 | 08.05.2005 | F.C. Carl Zeiss, Jena
| 5 | |  | Bernd Bransch | 24.11.1944 | | H.F.C. Chemie, Halle
| 8 | |  | Jürgen Croy | 19.10.1946 | | B.S.G. Motor, Zwickau
| 3 | |  | Peter Ducke | 14.10.1941 | | F.C. Carl Zeiss, Jena
| 2 | |  | Roland Ducke | 19.11.1934 | 26.06.2005 | F.C. Carl Zeiss, Jena
| 6 | |  | Dieter Erler | 28.05.1939 | 10.04.1998 | F.C. Karl-Marx-Stadt, Karl-Marx-Stadt → Chemnitz
| 6 | |  | Henning Frenzel | 03.05.1942 | | 1. F.C. Lokomotive, Leipzig
| 9 | 5 |  | Otto Fräßdorf | 03.02.1942 | | F.C. Vorwärts, Berlin
| 5 | |  | Manfred Geisler | 03.03.1941 | | 1. F.C. Lokomotive, Leipzig
| 4 | |  | Günter Hoge | 07.10.1940 | 06.11.2017 | 1. F.C. Union, Berlin
| 3 | |  | Harald Irmscher | 12.02.1946 | | B.S.G. Motor, Zwickau
| 6 | 1 |  | Gerhard Körner | 20.09.1941 | | F.C. Vorwärts, Berlin
| 5 | 1 |  | Wolfram Löwe | 14.05.1945 | | 1. F.C. Lokomotive, Leipzig
| 4 | 1 |  | Jürgen Nöldner | 22.02.1941 | | F.C. Vorwärts, Berlin
| 6 | 1 |  | Herbert Pankau | 04.10.1941 | | F.C. Hansa, Rostock
| 7 | 3 |  | Peter Rock | 16.12.1941 | | F.C. Carl Zeiss, Jena
| 1 | |  | Klaus Urbanczyk | 04.06.1940 | | H.F.C. Chemie, Halle
| 4 | |  | Eberhard Vogel | 08.04.1943 | | F.C. Karl-Marx-Stadt, Karl-Marx-Stadt → Chemnitz
| 6 | 1 |  | Manfred Walter | 31.07.1937 | | B.S.G. Chemie, Leipzig
| 5 | |  | Horst Weigang | 30.09.1940 | | 1. F.C. Lokomotive, Leipzig
| 1 | |  | Wolfgang Wruck | 08.04.1944 | 05.09.2014 | 1. F.C. Union, Berlin
| 4 | |  | all-time East Germany international footballers |
Search in football database N.B. Enter a keyword or it's first letters |
| Search matches by team or year Search matches by players Search matches by date Ranking of national teams 1. | | 3.8462 |  | 2. | ↑+2 | 3.7238 |  | 3. | ↑+3 | 3.7218 |  | 4. | ↓-2 | 3.7137 |  | 5. | ↓-2 | 3.7127 |  | 6. | ↓-1 | 3.5857 |  | 7. | | 3.4842 |  | 8. | ↑+1 | 3.4711 |  | 9. | ↓-1 | 3.3987 |  | 10. | ↑+1 | 3.2586 |  |
External sources
|