Wales football team international match record: 1914WP - winning percentage, P - played, W - wins, D - draws, L - losses, GF - goals for, GA - goals against, Av - average Wales football results 1914 by competition Competition Played Won Drawn Lost Goals For Goals Against Winning Percentage British Championship (BC) 3 0 1 2 1 4 16.7 1914 Wales results by date
106
19 Jan 1914 Wrexham, The Racecourse
British Championship 1914
107
28 Feb 1914 15:30 Glasgow, Celtic Park, Parkhead
British Championship 1914
108
16 Mar 1914 15:30 Cardiff, Ninian Park
British Championship 1914 Wales national football team players in 1914Footballer Born Died Club Caps Goals 28 Feb 1881 18 Aug 1962 Crystal Palace FC, London
1 28 Jan 1881 10 Feb 1961 Wrexham AFC, Wrexham
1 23 Feb 1877 1957 Northampton Town FC, Northampton
3 29 Sep 1888 20 May 1937 Millwall FC, London
2 31 Jan 1889 24 Sep 1971 Cardiff City FC, Cardiff
1 26 Apr 1889 12 Dec 1980 South Liverpool FC, Liverpool
2 18 Oct 1887 17 Apr 1949 Manchester City FC, Manchester
1 25 Feb 1893 12 Nov 1968 Bolton Wanderers FC, Bolton
2 20 Oct 1888 1972 Bolton Wanderers FC, Bolton
1 1 09 Jan 1887 23 Jul 1941 Stoke FC, Stoke-on-Trent
2 28 Jun 1882 13 Jul 1941 Manchester City FC, Manchester
2 07 Nov 1890 25 Jun 1965 Wrexham AFC, Wrexham
2 30 Jul 1874 19 Apr 1958 Manchester United FC, Stretford
3 26 Aug 1888 19 Nov 1931 Liverpool FC, Liverpool
1 31 Dec 1886 20 Sep 1935 Wolverhampton Wanderers FC, Wolverhampton
3 12 Nov 1889 07 Oct 1974 Tranmere Rovers FC, Birkenhead
1 20 May 1888 18 Dec 1946 Merthyr Town AFC, Merthyr Tydfil
1 07 Jun 1889 25 Dec 1973 Bolton Wanderers FC, Bolton
2 14 Oct 1886 28 Oct 1966 Manchester City FC, Manchester
2 Most-capped Wales international football players as of end of 1914Footballer Born Died Caps Team, period Goals (pen.) Goals/ Caps 30 Jul 1874 19 Apr 1958 45 10 (1) 0.222 13 Apr 1877 27 Nov 1959 21 9 0.429 28 Jun 1882 13 Jul 1941 18 6 0.333 10 Aug 1861 02 Mar 1946 16 5 0.313 | |