Wales football team international match record: 1900WP - winning percentage, P - played, W - wins, D - draws, L - losses, GF - goals for, GA - goals against, Av - average Wales football results 1900 by competition Competition Played Won Drawn Lost Goals For Goals Against Winning Percentage British Championship (BC) 3 1 1 1 5 6 50.0 1900 Wales results by date
64
03 Feb 1900 15:00 Aberdeen, Pittodrie Park
British Championship 1900
65
24 Feb 1900 15:30 Llandudno, The Oval
British Championship 1900
66
26 Mar 1900 16:00 Cardiff, The Arms Park
British Championship 1900 Wales national football team players in 1900Footballer Born Died Club Caps Goals 26 Oct 1879 20 Jun 1938 Llandudno Swifts FC, Llandudno
2 27 Jun 1872 17 Feb 1953 Ruabon Druids FC, Ruabon
2 1 29 Apr 1879 09 Sep 1956 Hereford Town FC, Hereford
1 27 Jun 1869 06 Nov 1954 Reading FC, Reading
1 13 Sep 1873 30 Oct 1917 Blackpool FC, Blackpool
2 10 Apr 1872 22 Sep 1920 Wrexham AFC, Wrexham
3 11 Feb 1867 27 Aug 1902 Manchester City FC, Manchester
2 02 Jun 1869 24 Nov 1931 Tottenham Hotspur FC, Tottenham
1 1879 06 Nov 1938 Bangor FC, Bangor
2 30 Jul 1874 19 Apr 1958 Manchester City FC, Manchester
2 2 05 Sep 1872 25 Dec 1921 Chirk AAA FC, Chirk
1 13 Jan 1882 06 Mar 1953 Oxford University AFC, Oxford
1 29 Aug 1880 18 Jan 1952 Chirk AAA FC, Chirk
3 1875 23 Sep 1926 Chirk AAA FC, Chirk
2 02 Feb 1880 17 Aug 1946 Oswestry United FC, Oswestry
3 2 04 Mar 1875 26 May 1945 Lincoln City FC, Lincoln
1 27 Nov 1877 07 Oct 1916 Aberystwyth FC, Aberystwyth
1 1875 28 May 1935 Ruabon Druids FC, Ruabon
1 26 Jun 1878 07 Dec 1957 Aston Villa FC, Aston
2 Most-capped Wales international football players as of end of 1900Footballer Born Died Caps Team, period Goals (pen.) Goals/ Caps 10 Aug 1861 02 Mar 1946 16 5 0.313 07 Dec 1862 10 Jun 1946 14 1 0.071 30 Jul 1874 19 Apr 1958 12 6 (1) 0.500 20 Nov 1860 13 Dec 1937 12 6 0.500 | |