Year | Played | Won | Drawn | Lost | Goals For | Goals Against | Winning Percentage |
---|
1934 | 2 | 0 | 0 | 2 | 2 | 11 | 0.0 |
---|
1938 | 2 | 0 | 0 | 2 | 1 | 4 | 0.0 |
---|
1940 | 1 | 1 | 0 | 0 | 5 | 1 | 100.0 |
---|
1948 | 1 | 0 | 0 | 1 | 1 | 3 | 0.0 |
---|
1949 | 3 | 1 | 0 | 2 | 5 | 12 | 33.4 |
---|
1950 | 2 | 1 | 0 | 1 | 7 | 4 | 50.0 |
---|
1953 | 2 | 0 | 0 | 2 | 0 | 2 | 0.0 |
---|
1954 | 3 | 0 | 0 | 3 | 1 | 5 | 0.0 |
---|
1956 | 5 | 2 | 0 | 3 | 7 | 12 | 40.0 |
---|
1957 | 1 | 0 | 0 | 1 | 4 | 5 | 0.0 |
---|
1958 | 5 | 2 | 0 | 3 | 6 | 7 | 40.0 |
---|
1959 | 9 | 3 | 4 | 2 | 15 | 18 | 55.6 |
---|
1960 | 9 | 6 | 1 | 2 | 22 | 10 | 72.2 |
---|
1961 | 7 | 2 | 1 | 4 | 8 | 22 | 35.7 |
---|
1962 | 5 | 1 | 1 | 3 | 4 | 8 | 30.0 |
---|
1963 | 2 | 1 | 0 | 1 | 1 | 5 | 50.0 |
---|
1964 | 8 | 5 | 0 | 3 | 10 | 8 | 62.5 |
---|
1965 | 6 | 0 | 1 | 5 | 1 | 13 | 8.4 |
---|
1966 | 9 | 2 | 1 | 6 | 15 | 19 | 27.8 |
---|
1967 | 2 | 1 | 0 | 1 | 3 | 3 | 50.0 |
---|
1968 | 16 | 8 | 2 | 6 | 42 | 24 | 56.3 |
---|
1969 | 10 | 4 | 4 | 2 | 19 | 13 | 60.0 |
---|
1970 | 8 | 1 | 2 | 5 | 7 | 9 | 25.0 |
---|
1971 | 5 | 2 | 1 | 2 | 7 | 7 | 50.0 |
---|
1972 | 6 | 4 | 1 | 1 | 7 | 2 | 75.0 |
---|
1973 | 10 | 6 | 2 | 2 | 19 | 6 | 70.0 |
---|
1974 | 7 | 5 | 0 | 2 | 22 | 6 | 71.5 |
---|
1975 | 4 | 4 | 0 | 0 | 10 | 0 | 100.0 |
---|
1976 | 14 | 4 | 6 | 4 | 18 | 16 | 50.0 |
---|
1977 | 8 | 2 | 5 | 1 | 11 | 9 | 56.3 |
---|
1978 | 5 | 3 | 1 | 1 | 7 | 3 | 70.0 |
---|
1979 | 8 | 2 | 3 | 3 | 10 | 12 | 43.8 |
---|
1980 | 5 | 0 | 3 | 2 | 1 | 5 | 30.0 |
---|
1981 | 5 | 2 | 0 | 3 | 7 | 7 | 40.0 |
---|
1983 | 6 | 2 | 2 | 2 | 7 | 8 | 50.0 |
---|
1984 | 9 | 3 | 4 | 2 | 11 | 9 | 55.6 |
---|
1985 | 9 | 3 | 3 | 3 | 18 | 9 | 50.0 |
---|
1986 | 4 | 0 | 0 | 4 | 5 | 14 | 0.0 |
---|
1987 | 8 | 0 | 2 | 6 | 4 | 19 | 12.5 |
---|
1988 | 13 | 5 | 3 | 5 | 23 | 15 | 50.0 |
---|
1989 | 9 | 2 | 5 | 2 | 10 | 11 | 50.0 |
---|
1990 | 5 | 1 | 0 | 4 | 6 | 13 | 20.0 |
---|
1992 | 10 | 2 | 4 | 4 | 12 | 17 | 40.0 |
---|
1993 | 12 | 1 | 7 | 4 | 12 | 23 | 37.5 |
---|
1994 | 10 | 5 | 3 | 2 | 15 | 15 | 65.0 |
---|
1995 | 11 | 4 | 1 | 6 | 17 | 16 | 40.9 |
---|
1996 | 9 | 3 | 1 | 5 | 13 | 17 | 38.9 |
---|
1997 | 9 | 3 | 1 | 5 | 10 | 10 | 38.9 |
---|
1998 | 11 | 7 | 1 | 3 | 23 | 9 | 68.2 |
---|
1999 | 13 | 7 | 0 | 6 | 31 | 17 | 53.9 |
---|
2000 | 9 | 3 | 1 | 5 | 13 | 14 | 38.9 |
---|
2001 | 9 | 4 | 3 | 2 | 14 | 9 | 61.1 |
---|
2002 | 6 | 4 | 0 | 2 | 16 | 14 | 66.7 |
---|
2003 | 10 | 3 | 4 | 3 | 11 | 12 | 50.0 |
---|
2004 | 9 | 5 | 3 | 1 | 16 | 7 | 72.2 |
---|
2005 | 9 | 2 | 6 | 1 | 14 | 12 | 55.6 |
---|
2006 | 6 | 2 | 2 | 2 | 10 | 9 | 50.0 |
---|
2007 | 11 | 6 | 2 | 3 | 15 | 10 | 63.7 |
---|
2008 | 8 | 4 | 3 | 1 | 12 | 9 | 68.8 |
---|
2009 | 8 | 3 | 3 | 2 | 14 | 6 | 56.3 |
---|
2010 | 8 | 3 | 1 | 4 | 11 | 14 | 43.8 |
---|
2011 | 8 | 4 | 0 | 4 | 11 | 12 | 50.0 |
---|
2012 | 9 | 2 | 2 | 5 | 15 | 15 | 33.4 |
---|
2013 | 9 | 3 | 4 | 2 | 13 | 12 | 55.6 |
---|
2014 | 6 | 4 | 0 | 2 | 14 | 10 | 66.7 |
---|
2015 | 7 | 1 | 1 | 5 | 7 | 12 | 21.5 |
---|
2016 | 6 | 3 | 0 | 3 | 9 | 10 | 50.0 |
---|
2017 | 7 | 1 | 1 | 5 | 3 | 11 | 21.5 |
---|
2018 | 7 | 3 | 0 | 4 | 14 | 10 | 42.9 |
---|
2019 | 10 | 3 | 2 | 5 | 16 | 18 | 40.0 |
---|
2020 | 7 | 2 | 3 | 2 | 7 | 7 | 50.0 |
---|
2021 | 12 | 6 | 1 | 5 | 26 | 26 | 54.2 |
---|
2022 | 9 | 3 | 3 | 3 | 17 | 17 | 50.0 |
---|
Total: | 533 | 197 | 121 | 215 | 820 | 789 | 48.3 |
---|
| Israel upcoming fixtures |