Rep. of Ireland national football team match record of 1994 by competitionCompetition | Played | Won | Drawn | Lost | Goals | Points/Match | World Cup final tournament (WC) | 4 | 1 | 1 | 2 | 2 - 4 | 0.750 | European Championship qualifiers (QE) | 3 | 3 | 0 | 0 | 11 - 0 | 2.000 | Friendly matches and other tournaments | 5 | 3 | 1 | 1 | 5 - 3 | 1.400 | Total: | 12 | 7 | 2 | 3 | 18 - 7 | 1.333 |
1994 Rep. of Ireland results by date Nr. | Date | Venue | Comp. | Result |
---|
294. | 23.03.1994 | Dublin | Friendly | | 0:0 | | 295. | 20.04.1994 | Tilburg | Friendly | | 0:1 | | 296. | 24.05.1994 | Dublin | Friendly | | 1:0 | Bolivia | 297. | 29.05.1994 | Hannover | Friendly | | 0:2 | | 298. | 05.06.1994 | Dublin | Friendly | | 1:3 | | 299. | 18.06.1994 | East Rutherford | WC-15 | | 0:1 | | 300. | 24.06.1994 | Orlando | WC-15 | Mexico | 2:1 | | 301. | 28.06.1994 | East Rutherford | WC-15 | | 0:0 | | 302. | 04.07.1994 | Orlando | WC-15 | | 2:0 | | 303. | 07.09.1994 | Rīga | QE-10 | | 0:3 | | 304. | 12.10.1994 | Dublin | QE-10 | | 4:0 | | 305. | 16.11.1994 | Belfast | QE-10 | | 0:4 | |
Rep. of Ireland national football team players in 1994Name of footballer | Born | Died | Club | Caps | Goals | John Aldridge | 18.09.1958 | | Tranmere Rovers FC, Birkenhead
| 6 | 4 | Phil Babb | 30.11.1970 | | Coventry City FC, Coventry Liverpool FC, Liverpool
| 12 | | Packie Bonner | 24.05.1960 | | Celtic FC, Glasgow
| 9 | | Brian Carey | 31.05.1968 | | Leicester City FC, Leicester
| 1 | | Tony Cascarino | 01.09.1962 | | Chelsea FC, London Olympique de Marseille, Marseille
| 6 | 1 | Owen Coyle | 14.07.1966 | | Bolton Wanderers FC, Bolton
| 1 | | Tommy Coyne | 14.11.1962 | | Motherwell FC, Motherwell
| 10 | 3 | Ray Houghton | 09.01.1962 | | Aston Villa FC, Birmingham
| 6 | 1 | Denis Irwin | 31.10.1965 | | Manchester United FC, Manchester
| 7 | | Roy Keane | 10.08.1971 | | Manchester United FC, Manchester
| 8 | 1 | Alan Kelly | 11.08.1968 | | Sheffield United FC, Sheffield
| 4 | | David Kelly | 25.11.1965 | | Wolverhampton Wanderers FC, Wolverhampton
| 2 | | Gary Kelly | 09.07.1974 | | Leeds United AFC, Leeds
| 10 | 1 | Alan Kernaghan | 25.04.1967 | | Manchester City FC, Manchester
| 3 | | Jason McAteer | 18.06.1971 | | Bolton Wanderers FC, Bolton
| 12 | | Eddie McGoldrick | 30.04.1965 | | Arsenal FC, London
| 5 | | Paul McGrath | 04.12.1959 | | Aston Villa FC, Birmingham
| 8 | | Alan McLoughlin | 20.04.1967 | | Portsmouth FC, Portsmouth
| 3 | | Kevin Moran | 29.04.1956 | | Blackburn Rovers FC, Blackburn
| 2 | | Liam O'Brien | 05.09.1964 | | Tranmere Rovers FC, Birkenhead
| 1 | | Terry Phelan | 16.03.1967 | | Manchester City FC, Manchester
| 7 | | Niall Quinn | 06.10.1966 | | Manchester City FC, Manchester
| 3 | 2 | John Sheridan | 01.10.1964 | | Sheffield Wednesday FC, Sheffield
| 11 | 3 | Steve Staunton | 19.01.1969 | | Aston Villa FC, Birmingham
| 11 | | Andy Townsend | 23.07.1963 | | Aston Villa FC, Birmingham
| 10 | 2 | Ronnie Whelan | 25.09.1961 | | Liverpool FC, Liverpool
| 4 | | Irish international footballers |
Search in football database N.B. Enter a keyword or it's first letters |
| |