Rep. of Ireland national football team match record of 1988 by competitionCompetition | Played | Won | Drawn | Lost | Goals | Points/Match | European Championship final tournament (EC) | 3 | 1 | 1 | 1 | 2 - 2 | 1.000 | World Cup qualifiers (QW) | 2 | 0 | 1 | 1 | 0 - 2 | 0.500 | Friendly matches and other tournaments | 5 | 4 | 1 | 0 | 11 - 1 | 1.800 | Total: | 10 | 5 | 3 | 2 | 13 - 5 | 1.300 |
1988 Rep. of Ireland results by date Nr. | Date | Venue | Comp. | Result |
---|
236. | 23.03.1988 | Dublin | Friendly | | 2:0 | | 237. | 27.04.1988 | Dublin | Friendly | | 2:0 | | 238. | 22.05.1988 | Dublin | Friendly | | 3:1 | | 239. | 01.06.1988 | Oslo | Friendly | | 0:0 | | 240. | 12.06.1988 | Stuttgart | EC-8 | | 0:1 | | 241. | 15.06.1988 | Hannover | EC-8 | | 1:1 | | 242. | 18.06.1988 | Gelsenkirchen | EC-8 | | 1:0 | | 243. | 14.09.1988 | Belfast | QW-14 | | 0:0 | | 244. | 19.10.1988 | Dublin | Friendly | | 4:0 | Tunisia | 245. | 16.11.1988 | Seville | QW-14 | | 2:0 | |
Rep. of Ireland national football team players in 1988Name of footballer | Born | Died | Club | Caps | Goals | John Aldridge | 18.09.1958 | | Liverpool FC, Liverpool
| 8 | 1 | John Anderson | 07.11.1959 | | Newcastle United FC, Newcastle upon Tyne
| 3 | | Packie Bonner | 24.05.1960 | | Celtic FC, Glasgow
| 7 | | John Byrne | 01.02.1961 | | Queens Park Rangers FC, London
| 3 | | Tony Cascarino | 01.09.1962 | | Millwall FC, London
| 7 | 3 | Ken De Mange | 03.09.1964 | | Hull City AFC, Kingston upon Hull
| 1 | | Tony Galvin | 12.07.1956 | | Sheffield Wednesday FC, Sheffield
| 7 | | Ashley Grimes | 02.08.1957 | | Luton Town FC, Luton
| 1 | | Ray Houghton | 09.01.1962 | | Liverpool FC, Liverpool
| 8 | 1 | Chris Hughton | 11.12.1958 | | Tottenham Hotspur FC, London
| 7 | | David Kelly | 25.11.1965 | | Walsall FC, Walsall West Ham United FC, London
| 3 | 1 | Mark Kelly | 27.11.1969 | | Portsmouth FC, Portsmouth
| 3 | | Mick McCarthy | 07.02.1959 | | Celtic FC, Glasgow
| 9 | 1 | Paul McGrath | 04.12.1959 | | Manchester United FC, Manchester
| 6 | | Kevin Moran | 29.04.1956 | | Manchester United FC, Manchester Real Sporting de Gijón, Gijón
| 9 | 2 | Chris Morris | 24.12.1963 | | Celtic FC, Glasgow
| 10 | | Liam O'Brien | 05.09.1964 | | Manchester United FC, Manchester
| 5 | | David O'Leary | 02.05.1958 | | Arsenal FC, London
| 1 | | Gerry Peyton | 20.05.1956 | | AFC Bournemouth, Bournemouth
| 3 | | Niall Quinn | 06.10.1966 | | Arsenal FC, London
| 5 | | Pat Scully | 23.06.1970 | | Arsenal FC, London
| 1 | | Kevin Sheedy | 21.10.1959 | | Everton FC, Liverpool
| 7 | 2 | John Sheridan | 01.10.1964 | | Leeds United AFC, Leeds
| 5 | 1 | Frank Stapleton | 10.07.1956 | | Derby County FC, Derby
| 6 | | Steve Staunton | 19.01.1969 | | Liverpool FC, Liverpool
| 2 | | Ronnie Whelan | 25.09.1961 | | Liverpool FC, Liverpool
| 6 | 1 | Irish international football players |
Search in football database N.B. Enter a keyword or it's first letters |
| |