Luxembourg national football team match record of 1985 by competitionCompetition | Played | Won | Drawn | Lost | Goals | Points/Match | World Cup qualifiers (QW) | 5 | 0 | 0 | 5 | 2 - 14 | 0.000 | Friendly matches and other tournaments | 1 | 0 | 1 | 0 | 0 - 0 | 1.000 | Total: | 6 | 0 | 1 | 5 | 2 - 14 | 0.167 |
1985 Luxembourg results by date Nr. | Date | Venue | Comp. | Result |
---|
352. | 27.03.1985 | Zenica | QW-13 | | 1:0 | | 353. | 24.04.1985 | Ettelbruck | Friendly | | 0:0 | | 354. | 01.05.1985 | Luxembourg City | QW-13 | | 0:1 | | 355. | 18.05.1985 | Potsdam | QW-13 | | 3:1 | | 356. | 25.09.1985 | Luxembourg City | QW-13 | | 1:3 | | 357. | 30.10.1985 | Paris | QW-13 | | 6:0 | |
Luxembourg national football team players in 1985Name of footballer | Born | Died | Club | Caps | Goals | Jean-Pierre Barboni | 06.09.1958 | | AS La Jeunesse d'Esch, Esch-Uelzecht
| 5 | | Marcel Bossi | 14.01.1960 | | FC Progrès Niederkorn, Nidderkuer
| 5 | | Gilbert Dresch | 14.09.1954 | | FC Avenir Beggen, Lëtzebuerg
| 6 | | Jean-Paul Girres | 06.01.1961 | | FC Avenir Beggen, Lëtzebuerg
| 4 | | Guy Hellers | 10.10.1964 | | R Standard de Liège, Liège
| 6 | 1 | Pierre Hoscheid | 29.07.1957 | | AS La Jeunesse d'Esch, Esch-Uelzecht
| 2 | | Gérard Jeitz | 10.03.1961 | | CA Spora Luxembourg, Lëtzebuerg
| 2 | | Roby Langers | 01.08.1960 | | Stade Quimpérois, Quimper
| 5 | 2 | Théo Malget | 02.03.1961 | | FC Wiltz 71, Wolz FC Avenir Beggen, Lëtzebuerg
| 4 | | Hubert Meunier | 14.12.1959 | | AS La Jeunesse d'Esch, Esch-Uelzecht FC Avenir Beggen, Lëtzebuerg
| 3 | | Jeannot Reiter | 14.10.1958 | | EA Guingamp, Guingamp FC Montceau Bourgogne, Montceau les Mines
| 5 | | Nico Rohmann | 23.11.1952 | | AS La Jeunesse d'Esch, Esch-Uelzecht
| 4 | | René Scheuer | 12.02.1962 | | FA Red Boys Differdange, Déifferdeng
| 1 | | Théo Scholten | 04.01.1963 | | AS La Jeunesse d'Esch, Esch-Uelzecht
| 2 | | Laurent Schonckert | 25.02.1958 | | Union Sportive Luxembourg, Lëtzebuerg
| 6 | | Nico Wagner | 19.09.1954 | | FC Aris Bonnevoie, Lëtzebuerg
| 5 | | Carlo Weis | 04.12.1958 | | CA Spora Luxembourg, Lëtzebuerg
| 5 | | John van Rijswijck | 16.01.1962 | | AS La Jeunesse d'Esch, Esch-Uelzecht
| 6 | | Luxembourg international footballers |
Most-capped Luxembourg international football players as of end of 1985Search in football database N.B. Enter a keyword or it's first letters |
| Ranking of national teams 1. | | 4.4626 |  | 2. | | 4.3762 |  | 3. | | 4.2242 |  | 4. | | 4.1251 |  | 5. | ↑+2 | 3.8487 |  | 6. | ↓-1 | 3.8436 |  | 7. | ↓-1 | 3.8083 |  | 8. | | 3.776 |  | 9. | ↑+1 | 3.7634 |  | 10. | ↓-1 | 3.752 |  |
|