Year | Played | Won | Drawn | Lost | Goals For | Goals Against | Winning Percentage |
---|
1902 | 1 | 0 | 0 | 1 | 0 | 5 | 0.0 |
---|
1903 | 3 | 2 | 0 | 1 | 7 | 7 | 66.7 |
---|
1904 | 2 | 1 | 0 | 1 | 7 | 5 | 50.0 |
---|
1905 | 1 | 0 | 1 | 0 | 0 | 0 | 50.0 |
---|
1906 | 3 | 1 | 2 | 0 | 8 | 6 | 66.7 |
---|
1907 | 4 | 2 | 0 | 2 | 13 | 11 | 50.0 |
---|
1908 | 4 | 2 | 0 | 2 | 10 | 16 | 50.0 |
---|
1909 | 6 | 1 | 3 | 2 | 14 | 21 | 41.7 |
---|
1910 | 3 | 2 | 0 | 1 | 10 | 3 | 66.7 |
---|
1911 | 7 | 5 | 0 | 2 | 20 | 6 | 71.5 |
---|
1912 | 10 | 6 | 3 | 1 | 44 | 15 | 75.0 |
---|
1913 | 3 | 3 | 0 | 0 | 10 | 4 | 100.0 |
---|
1914 | 6 | 3 | 2 | 1 | 15 | 8 | 66.7 |
---|
1915 | 4 | 2 | 0 | 2 | 12 | 12 | 50.0 |
---|
1916 | 4 | 1 | 1 | 2 | 8 | 10 | 37.5 |
---|
1917 | 5 | 4 | 1 | 0 | 15 | 6 | 90.0 |
---|
1918 | 4 | 4 | 0 | 0 | 9 | 1 | 100.0 |
---|
1919 | 3 | 2 | 0 | 1 | 5 | 5 | 66.7 |
---|
1920 | 3 | 0 | 1 | 2 | 3 | 5 | 16.7 |
---|
1921 | 4 | 3 | 0 | 1 | 9 | 6 | 75.0 |
---|
1922 | 8 | 2 | 5 | 1 | 14 | 8 | 56.3 |
---|
1923 | 6 | 4 | 1 | 1 | 13 | 4 | 75.0 |
---|
1924 | 9 | 5 | 1 | 3 | 26 | 13 | 61.1 |
---|
1925 | 10 | 3 | 2 | 5 | 15 | 18 | 40.0 |
---|
1926 | 8 | 5 | 1 | 2 | 19 | 15 | 68.8 |
---|
1927 | 7 | 3 | 0 | 4 | 24 | 21 | 42.9 |
---|
1928 | 6 | 3 | 1 | 2 | 16 | 16 | 58.4 |
---|
1929 | 5 | 2 | 2 | 1 | 10 | 11 | 60.0 |
---|
1930 | 8 | 3 | 3 | 2 | 18 | 19 | 56.3 |
---|
1931 | 8 | 3 | 3 | 2 | 21 | 14 | 56.3 |
---|
1932 | 9 | 3 | 2 | 4 | 15 | 22 | 44.5 |
---|
1933 | 8 | 3 | 2 | 3 | 12 | 11 | 50.0 |
---|
1934 | 11 | 6 | 1 | 4 | 29 | 24 | 59.1 |
---|
1935 | 7 | 3 | 2 | 2 | 21 | 18 | 57.2 |
---|
1936 | 9 | 5 | 1 | 3 | 26 | 27 | 61.1 |
---|
1937 | 7 | 4 | 2 | 1 | 20 | 10 | 71.5 |
---|
1938 | 9 | 5 | 1 | 3 | 34 | 14 | 61.1 |
---|
1939 | 10 | 2 | 4 | 4 | 20 | 21 | 40.0 |
---|
1940 | 8 | 3 | 5 | 0 | 12 | 6 | 68.8 |
---|
1941 | 3 | 1 | 1 | 1 | 3 | 9 | 50.0 |
---|
1942 | 3 | 1 | 1 | 1 | 7 | 6 | 50.0 |
---|
1943 | 5 | 4 | 0 | 1 | 15 | 12 | 80.0 |
---|
1945 | 3 | 3 | 0 | 0 | 14 | 4 | 100.0 |
---|
1946 | 3 | 2 | 0 | 1 | 11 | 5 | 66.7 |
---|
1947 | 7 | 5 | 0 | 2 | 28 | 11 | 71.5 |
---|
1948 | 9 | 6 | 1 | 2 | 33 | 13 | 72.2 |
---|
1949 | 8 | 5 | 2 | 1 | 33 | 14 | 75.0 |
---|
1950 | 6 | 4 | 1 | 1 | 30 | 11 | 75.0 |
---|
1951 | 3 | 3 | 0 | 0 | 16 | 1 | 100.0 |
---|
1952 | 12 | 10 | 1 | 1 | 47 | 9 | 87.5 |
---|
1953 | 8 | 5 | 3 | 0 | 25 | 12 | 81.3 |
---|
1954 | 14 | 12 | 1 | 1 | 59 | 17 | 89.3 |
---|
1955 | 12 | 10 | 2 | 0 | 53 | 16 | 91.7 |
---|
1956 | 11 | 6 | 2 | 3 | 27 | 20 | 63.7 |
---|
1957 | 8 | 4 | 1 | 3 | 15 | 7 | 56.3 |
---|
1958 | 11 | 5 | 3 | 3 | 23 | 16 | 59.1 |
---|
1959 | 8 | 6 | 1 | 1 | 25 | 9 | 81.3 |
---|
1960 | 6 | 3 | 2 | 1 | 13 | 7 | 66.7 |
---|
1961 | 12 | 6 | 3 | 3 | 24 | 19 | 62.5 |
---|
1962 | 12 | 8 | 2 | 2 | 23 | 10 | 75.0 |
---|
1963 | 9 | 3 | 4 | 2 | 18 | 13 | 55.6 |
---|
1964 | 8 | 5 | 1 | 2 | 15 | 9 | 68.8 |
---|
1965 | 6 | 4 | 1 | 1 | 10 | 5 | 75.0 |
---|
1966 | 11 | 6 | 2 | 3 | 27 | 16 | 63.7 |
---|
1967 | 6 | 5 | 0 | 1 | 11 | 4 | 83.4 |
---|
1968 | 2 | 1 | 0 | 1 | 2 | 3 | 50.0 |
---|
1969 | 8 | 4 | 1 | 3 | 17 | 13 | 56.3 |
---|
1970 | 7 | 3 | 2 | 2 | 11 | 9 | 57.2 |
---|
1971 | 9 | 6 | 2 | 1 | 15 | 5 | 77.8 |
---|
1972 | 14 | 5 | 4 | 5 | 21 | 14 | 50.0 |
---|
1973 | 6 | 0 | 4 | 2 | 9 | 11 | 33.4 |
---|
1974 | 8 | 4 | 1 | 3 | 11 | 13 | 56.3 |
---|
1975 | 10 | 4 | 2 | 4 | 18 | 16 | 50.0 |
---|
1976 | 10 | 5 | 5 | 0 | 14 | 6 | 75.0 |
---|
1977 | 15 | 9 | 3 | 3 | 33 | 20 | 70.0 |
---|
1978 | 9 | 2 | 1 | 6 | 10 | 19 | 27.8 |
---|
1979 | 8 | 3 | 3 | 2 | 12 | 10 | 56.3 |
---|
1980 | 9 | 3 | 2 | 4 | 12 | 15 | 44.5 |
---|
1981 | 9 | 5 | 2 | 2 | 16 | 8 | 66.7 |
---|
1982 | 9 | 4 | 1 | 4 | 24 | 14 | 50.0 |
---|
1983 | 10 | 3 | 3 | 4 | 19 | 18 | 45.0 |
---|
1984 | 11 | 6 | 3 | 2 | 21 | 10 | 68.2 |
---|
1985 | 8 | 6 | 0 | 2 | 13 | 4 | 75.0 |
---|
1986 | 10 | 5 | 1 | 4 | 14 | 12 | 55.0 |
---|
1987 | 9 | 4 | 2 | 3 | 12 | 10 | 55.6 |
---|
1988 | 11 | 4 | 4 | 3 | 12 | 14 | 54.6 |
---|
1989 | 9 | 2 | 4 | 3 | 9 | 15 | 44.5 |
---|
1990 | 10 | 5 | 2 | 3 | 18 | 12 | 60.0 |
---|
1991 | 12 | 3 | 3 | 6 | 13 | 19 | 37.5 |
---|
1992 | 11 | 5 | 3 | 3 | 17 | 10 | 59.1 |
---|
1993 | 9 | 3 | 1 | 5 | 7 | 13 | 38.9 |
---|
1994 | 12 | 0 | 4 | 8 | 12 | 31 | 16.7 |
---|
1995 | 8 | 3 | 1 | 4 | 8 | 12 | 43.8 |
---|
1996 | 8 | 3 | 0 | 5 | 8 | 15 | 37.5 |
---|
1997 | 11 | 3 | 3 | 5 | 15 | 22 | 40.9 |
---|
1998 | 9 | 6 | 2 | 1 | 16 | 7 | 77.8 |
---|
1999 | 10 | 2 | 5 | 3 | 11 | 9 | 45.0 |
---|
2000 | 9 | 4 | 4 | 1 | 15 | 10 | 66.7 |
---|
2001 | 11 | 2 | 4 | 5 | 15 | 17 | 36.4 |
---|
2002 | 10 | 3 | 3 | 4 | 13 | 14 | 45.0 |
---|
2003 | 10 | 3 | 1 | 6 | 17 | 13 | 35.0 |
---|
2004 | 15 | 8 | 0 | 7 | 25 | 23 | 53.4 |
---|
2005 | 13 | 3 | 3 | 7 | 14 | 16 | 34.6 |
---|
2006 | 8 | 4 | 0 | 4 | 11 | 12 | 50.0 |
---|
2007 | 13 | 6 | 0 | 7 | 14 | 19 | 46.2 |
---|
2008 | 10 | 4 | 4 | 2 | 14 | 10 | 60.0 |
---|
2009 | 9 | 3 | 0 | 6 | 6 | 11 | 33.4 |
---|
2010 | 9 | 4 | 1 | 4 | 17 | 16 | 50.0 |
---|
2011 | 11 | 7 | 1 | 3 | 23 | 12 | 68.2 |
---|
2012 | 9 | 4 | 3 | 2 | 14 | 10 | 61.1 |
---|
2013 | 9 | 3 | 4 | 2 | 14 | 17 | 55.6 |
---|
2014 | 9 | 4 | 2 | 3 | 12 | 9 | 55.6 |
---|
2015 | 9 | 5 | 3 | 1 | 14 | 7 | 72.2 |
---|
2016 | 12 | 3 | 5 | 4 | 15 | 16 | 45.9 |
---|
2017 | 9 | 3 | 0 | 6 | 8 | 16 | 33.4 |
---|
2018 | 10 | 3 | 2 | 5 | 13 | 13 | 40.0 |
---|
2019 | 10 | 4 | 0 | 6 | 10 | 15 | 40.0 |
---|
2020 | 8 | 5 | 2 | 1 | 12 | 6 | 75.0 |
---|
2021 | 15 | 6 | 5 | 4 | 23 | 19 | 56.7 |
---|
2022 | 2 | 1 | 0 | 1 | 1 | 1 | 50.0 |
---|
Total: | 968 | 456 | 209 | 303 | 1959 | 1430 | 57.9 |
---|
| Hungary upcoming fixtures |