West Germany vs Poland Euro 1972 qualifying match reportWest Germany national football team line-up in match Nr.367 Player | Caps | Age | Club |
---|
Sepp Maier | 35 | 27 | FC Bayern, München |
---|
Horst-Dieter Höttges | 48 | 28 | SV Werder, Bremen |
---|
Franz Beckenbauer | 56 | 26 | FC Bayern, München |
---|
Wolfgang Weber | 48 | 27 | 1. FC Köln, Köln |
---|
Hans-Georg Schwarzenbeck | 7 | 23 | FC Bayern, München |
---|
Herbert Wimmer 75' | 11 | 27 | Borussia VfL, Mönchengladbach |
---|
75' Horst Köppel | 9 | 23 | Borussia VfL, Mönchengladbach |
---|
Klaus Fichtel | 23 | 26 | FC Gelsenkirchen-Schalke 04, Gelsenkirchen |
---|
Wolfgang Overath | 64 | 28 | 1. FC Köln, Köln |
---|
Reinhard Libuda | 26 | 28 | FC Gelsenkirchen-Schalke 04, Gelsenkirchen |
---|
Gerd Müller | 35 | 26 | FC Bayern, München |
---|
Jürgen Grabowski | 25 | 27 | Eintracht Frankfurt, Frankfurt am Main |
---|
Poland national football team line-up in match Nr.242 Player | Caps | Age | Club |
---|
Marian Szeja | 6 | 30 | GKS Zagłębie, Wałbrzych |
---|
Antoni Szymanowski | 5 | 20 | WKS Gwardia, Warszawa |
---|
Marian Ostafiński | 1 | 24 | ZKS Stal, Rzeszów |
---|
Jerzy Gorgoń | 5 | 22 | KS Górnik, Zabrze |
---|
Zygmunt Anczok 68' | 38 | 25 | KS Górnik, Zabrze |
---|
68' Jerzy Wyrobek | 8 | 21 | KS Ruch, Chorzów |
---|
Zygfryd Szołtysik | 38 | 29 | KS Górnik, Zabrze |
---|
Kazimierz Deyna | 22 | 24 | CWKS Legia, Warszawa |
---|
Bernard Blaut | 35 | 31 | CWKS Legia, Warszawa |
---|
Joachim Marx 74' | 10 | 27 | KS Ruch, Chorzów |
---|
Grzegorz Lato 83' | 1 | 21 | FKS Stal, Mielec |
---|
83' Bronisław Bula | 16 | 25 | KS Ruch, Chorzów |
---|
Włodzimierz Lubański | 48 | 24 | KS Górnik, Zabrze |
---|
Match stats National team | Players | Average caps | Average age | Clubs | Goals | Cautions | Expulsions | West Germany | 12 | 32.250 | 26.688 | 6 | 0 | 0 | 0 | Poland | 13 | 17.923 | 25.356 | 7 | 0 | 1 | 0 |
Historical data sources  Dziennik Polski (Kraków), №274, 18.11.1971; Malopolska Biblioteka Cyfrowa  Hamburger Abendblatt (Hamburg), №268, 18.11.1971; Zeitungsarchiv Hamburger Abendblatt  Dziennik Łódzki (Łódź), №274, 18.11.1971; Biblioteka Regionalia Ziemi Łódzkiej  Deister-und Weserzeitung (Hameln), №268, 18.11.1971; Zeitungsarchiv Deister-und Weserzeitung Comments  | naguso - posted on 10 October 2018 at 21:32:00 1971 [242] RFN v Polska [0-0] West Germany v Poland 1971 [242] RFN v Polska [0-0] West Germany v Poland Eliminacje Euro 1972 youtube.com |
West Germany vs Poland post-match head-to-head Played | Won | Drawn | Lost | Goals For | Goals Against | Winning Percentage | 9 | 6 | 3 | 0 | 18 | 6 | 83.4 |
| West Germany national team matches Previous match: Next match: Poland national team matches Previous match: Next match: Brief match report Wed. 17 Nov 1971 Volksparkstadion, Hamburg West Germany 0-0 Poland
West Germany: Maier, Höttges, Beckenbauer, Weber, Schwarzenbeck, Wimmer (Köppel 75), Fichtel, Overath (c), Libuda, Müller, Grabowski. Managed by Schön.
Poland: Szeja, Szymanowski, Ostafiński, Gorgoń, Anczok (Wyrobek 68), Szołtysik, Deyna, Blaut (c), Marx, Lato (Bula 83), Lubański. Managed by Górski. Booked: Marx 74.
Att: 60 448, Ref: Mullan (Scotland) |