Clubs of European national football team players clubs of national team players by Name of club | Founded | First match | Last match | Players | Apps | V Ķuze, Rīga
| | 30 May 1935 | 25 Jun 1937 | 2 | 12 | NK V&V, Ljubljana (also as FC Eurospekter Ljubljana; FC AM Cosmos; NK Železničar) | 1909 | 18 Nov 1992 | 11 Jun 1995 | 2 | 8 | VAC, Budapest
| 1906 | 04 Jun 1924 | 06 Jun 1926 | 2 | 11 | ŠK VAS, Bratislava
| 1912 | 07 Dec 1941 | 07 Jun 1942 | 1 | 2 | VB, Vágur
| 05 Jun 1905 | 24 Aug 1988 | 13 Feb 2002 | 5 | 36 | VB/Sumba, Vágur
| 22 Feb 2005 | 17 Aug 2005 | 08 Oct 2005 | 1 | 4 | VfL 93, Hamburg
| 1893 | 16 Aug 1995 | 02 Apr 1997 | 2 | 4 | VIFK, Vaasa
| 19 Sep 1900 | 24 Sep 1939 | 13 Oct 1971 | 14 | 186 | VOC, Rotterdam
| 01 Jan 1895 | 10 Apr 1910 | 06 Jun 1924 | 5 | 25 | VP-70, Vantaa
| 1970 | 12 Aug 1992 | 18 Nov 1992 | 1 | 5 | VPS, Vaasa
| 26 Jun 1924 | 04 Aug 1930 | 24 Jan 2014 | 30 | 127 | VSV, Velseroord
| 16 Feb 1912 | 17 Mar 1940 | 19 May 1954 | 3 | 12 | VUC, Den Haag
| 15 Aug 1909 | 31 Oct 1926 | 30 May 1946 | 6 | 31 | VVS, Sofia
| 1949 | 22 May 1955 | 22 May 1955 | 1 | 1 | VVS, Moscow
| | 15 Jul 1952 | 22 Jul 1952 | 2 | 6 | VVV - Venlo, Venlo (also as VVV 03) | 07 Feb 1903 | 11 Aug 2010 | 11 Aug 2010 | 8 | 88 | Dunakanyar Vác FC, Vác (also as Váci Izzó MTE; Vác FC Samsung; Vác FC; Vác Zollner FC; Vác FC) | 06.1899 | 17 Jan 1991 | 08 Jun 1994 | 9 | 40 | Vado FBC, Vado Ligure
| 01 Nov 1913 | 25 May 1924 | 02 Jun 1924 | 1 | 3 | FC Vaduz, Vaduz
| 14 Feb 1932 | 09 Feb 2005 | 09 Feb 2005 | 58 | 851 | FS Vágar, Sandavágur
| 18 Dec 1993 | 02 Jul 1995 | 20 Aug 2003 | 4 | 9 | CS Vagonul, Arad (also as AMEFA) | 1911 | 08 Jun 1922 | 14 Jul 1940 | 9 | 18 | AC Valconca, Monte Cerignone
| | 06 Sep 1995 | 31 Aug 1996 | 2 | 9 | Vale of Leven FC, Alexandria
| 1872 | 07 Mar 1874 | 04 Apr 1891 | 15 | 51 | Valencia CF, Valencia (also as Valencia FC) | 18 Mar 1919 | 11 Oct 1978 | 07 Jul 2016 | 123 | 1368 | Valenciennes FC, Valenciennes (also as US Valenciennes Anzin; US Valenciennes Anzin) | 1913 | 10 Nov 1935 | 30 Jun 1977 | 18 | 91 | US Valenzana, Valenza
| 1906 | 06 Nov 1921 | 26 Feb 1922 | 1 | 3 | Vålerenga Fotball, Oslo (also as Vålerengens IF; VIF) | 29 Jul 1913 | 31 May 2006 | 31 May 2006 | 76 | 561 | JK Vall, Tallinn
| 1993 | 09 May 1998 | 28 Jun 1998 | 2 | 9 | Real Valladolid CF, Valladolid (also as Real Valladolid Deportivo; Real Valladolid) | 20 Jun 1928 | 18 Nov 2009 | 29 May 2010 | 25 | 74 | Valletta FC, Valletta
| 1943 | 24 Feb 1957 | 30 Mar 2021 | 75 | 1211 | Valmiera Glass Vi A, Valmiera
| 1996 | 06 Sep 2019 | 30 Mar 2021 | 6 | 22 | KF Valur, Reykjavík
| 11 May 1911 | 17 Jul 1946 | 31 Mar 2021 | 61 | 535 | Van FC, Yerevan
| 1990 | 20 Jun 1996 | 30 Jun 1996 | 1 | 2 | Vancouver Whitecaps FC, Vancouver
| 1974 | 24 Feb 1981 | 24 Feb 1981 | 3 | 7 | Vancouver Whitecaps FC, Vancouver
| 2009 | 14 Aug 2012 | 14 Aug 2012 | 3 | 11 | IFK Vänersborg, Vänersborg
| 09 Mar 1903 | 28 Oct 1923 | 01 Nov 1923 | 1 | 2 | Vanløse IF, København
| 01 Jul 1921 | 11 Sep 1955 | 05 Sep 2018 | 9 | 24 | Vanspor, Van
| 1974 | 09 Apr 1996 | 29 May 1996 | 1 | 3 | NK Varaždin, Varaždin (also as NK Slavija; NK Varteks) | 03 Jun 1931 | 04 Sep 1999 | 27 Mar 2002 | 21 | 94 | NK Varaždin, Varaždin
| 2012 | 10 Oct 2019 | 19 Nov 2019 | 1 | 3 | SK Vard, Haugesund
| 02 Jun 1916 | 03 Sep 1939 | 24 Mar 1976 | 3 | 4 | FK Vardar, Skopje
| 22 Jul 1947 | 01 Apr 1964 | 30 Oct 1991 | 77 | 360 | IL Varegg, Sandviken
| 11 Apr 1947 | 28 Jun 1946 | 28 Jun 1946 | 1 | 1 | Pages: 1 2 3 4 |
Search in football database | |