Football club Ballymena United FC, BallymenaBallymena United Football Club, Ballymena Founded: 7 April 1928 Names of club in different periods Period Short name Full name 07 Apr 1928 - 16 Sep 1933 Ballymena FC Ballymena Football Club, Ballymena 04 Apr 1984 - Ballymena United FC Ballymena United Football Club, Ballymena Titles of Ballymena United FC, Ballymena Title | Seasons | Domestic cup winner | Northern Ireland (6): 1928/29, 1939/40, 1957/58, 1980/81, 1983/84, 1988/89 |
National football team appearances of Ballymena United FC playersTeam Caps Players Players with most appearances Period 8 4 Jock McNinch (3)
01 Feb 1930 - 22 May 1984 Players of Ballymena United FC, who appeared for national football teams in Footballer Born Died Team, period Caps Goals First match Last match 26 Aug 1903 24 May 1970 3 21 Feb 1931 05 Dec 1931 24 Sep 1905 15 May 1990 2 01 Feb 1930 22 Feb 1930 26 Jan 1952 2 04 Apr 1984 22 May 1984 12 Mar 1898 25 Feb 1984 1 16 Sep 1933 16 Sep 1933 Ballymena United FC, Ballymena in international football competitionsSeason | Tournament: Stage | Played | Won | Drawn | Lost | Goals For | Goals Against | Winning Percentage |
---|
1978/79 | European Cup Winners' Cup: First round | 2 | 0 | 0 | 2 | 0 | 6 | 0.0 |
---|
1980/81 | UEFA Cup: First round | 2 | 1 | 0 | 1 | 2 | 4 | 50.0 |
---|
1981/82 | European Cup Winners' Cup: First round | 2 | 0 | 0 | 2 | 0 | 6 | 0.0 |
---|
1984/85 | European Cup Winners' Cup: First round | 2 | 0 | 0 | 2 | 1 | 3 | 0.0 |
---|
1989/90 | European Cup Winners' Cup: First round | 2 | 0 | 0 | 2 | 0 | 10 | 0.0 |
---|
2017/18 | UEFA Europa League: First qualifying round | 2 | 0 | 0 | 2 | 0 | 5 | 0.0 |
---|
2019/20 | UEFA Europa League: First qualifying round | 4 | 1 | 1 | 2 | 2 | 11 | 38.0 |
---|
Total: | | 16 | 2 | 1 | 13 | 5 | 45 | 16.0 |
---|
| UEFA Cup Winners' Cup (4) | 8 | 0 | 0 | 8 | 1 | 25 | 0.0 |
---|
| UEFA Europa League (2) | 6 | 1 | 1 | 4 | 2 | 16 | 25.0 |
---|
| UEFA Cup (1) | 2 | 1 | 0 | 1 | 2 | 4 | 50.0 |
---|
Ballymena United FC in national football championship Season | Stage | Pos. | Played | Won | Drawn | Lost | Goals For | Goals Against | Winning Percentage |
---|
Northern Ireland: League | 1928/29 | Top division | 6 | 26 | 10 | 8 | 8 | 64 | 54 | 54.0 |
---|
1929/30 | Top division | 5 | 26 | 13 | 3 | 10 | 65 | 46 | 56.0 |
---|
1930/31 | Top division | 5 | 26 | 13 | 5 | 8 | 75 | 50 | 60.0 |
---|
1931/32 | Top division | 6 | 26 | 12 | 5 | 9 | 67 | 41 | 56.0 |
---|
1932/33 | Top division | 8 | 26 | 11 | 4 | 11 | 56 | 58 | 50.0 |
---|
1933/34 | Top division | 5 | 26 | 12 | 6 | 8 | 59 | 46 | 58.0 |
---|
1934/35 | Top division | 10 | 26 | 7 | 5 | 14 | 48 | 65 | 37.0 |
---|
1935/36 | Top division | 10 | 26 | 7 | 5 | 14 | 41 | 59 | 37.0 |
---|
1936/37 | Top division | 14 | 26 | 4 | 2 | 20 | 34 | 87 | 19.0 |
---|
1937/38 | Top division | 5 | 26 | 14 | 5 | 7 | 72 | 55 | 63.0 |
---|
1938/39 | Top division | 2 | 26 | 15 | 5 | 6 | 63 | 54 | 67.0 |
---|
1939/40 | Top division | 4 | 26 | 15 | 4 | 7 | 82 | 52 | 65.0 |
---|
1947/48 | Top division | 3 | 22 | 10 | 7 | 5 | 52 | 38 | 61.0 |
---|
1948/49 | Top division | 10 | 22 | 6 | 7 | 9 | 39 | 58 | 43.0 |
---|
1949/50 | Top division | 8 | 22 | 5 | 5 | 12 | 29 | 49 | 34.0 |
---|
1950/51 | Top division | 10 | 22 | 5 | 4 | 13 | 30 | 54 | 32.0 |
---|
1951/52 | Top division | 5 | 22 | 7 | 8 | 7 | 41 | 44 | 50.0 |
---|
1952/53 | Top division | 3 | 22 | 13 | 3 | 6 | 57 | 34 | 66.0 |
---|
1953/54 | Top division | 4 | 22 | 11 | 5 | 6 | 47 | 40 | 61.0 |
---|
1954/55 | Top division | 12 | 22 | 4 | 5 | 13 | 35 | 52 | 30.0 |
---|
Comments
Search in football database | |