Football club ÅIFK, TurkuName | Founded | Dissolved | Åbo Idrottsföreningen Kamraterna, Turku  | 21 May 1908 | |
Names of club in different periods Period | Short name | Full name | 24.05.1914 - | ÅIFK | Åbo Idrottsföreningen Kamraterna, Turku |
Titles of ÅIFK, Turku Title | Association | Seasons | Domestic champion (3) | | 1910, 1920, 1924 | Domestic cup winner (1) | | 1965 |
National football team appearances of ÅIFK playersPeriod | Caps | Team | Players | Players with most appearances | 24.05.1914 - 11.09.1968 | 68 | | 14 | Aulis Laine (18)
| Total: | 68 | 14 |
Players of ÅIFK, who appeared for national football teams in Name of footballer | Born | Died | Association, period | Caps | Goals | First match | Last match | Aulis Laine | 26.04.1940 | | 1963 - 1968
| 18 | 3 | 22.07.1963 | 11.09.1968 | Charles Stormbom | 26.04.1898 | 29.01.1955 | 1919 - 1924
| 15 | | 29.05.1919 | 17.06.1924 | Simo Syrjävaara | 14.06.1943 | | 1964 - 1965
| 9 | | 07.06.1964 | 27.10.1965 | Reijo Kanerva | 29.01.1944 | 01.03.2016 | 1964 - 1965
| 7 | | 07.06.1964 | 27.10.1965 | Armas Karlsson | 13.07.1906 | 07.05.1980 | 1928 - 1931
| 4 | | 19.08.1928 | 11.10.1931 | Martin Jansson | 11.11.1896 | | 1921 - 1923
| 3 | | 28.08.1921 | 20.06.1923 | Nils Rikberg | 29.03.1928 | 10.08.2002 | 1957 - 1960
| 3 | | 01.09.1957 | 25.09.1960 | Arthur Hestenaes | 06.08.1908 | 11.04.1942 | 1930 - 1931
| 2 | | 04.08.1930 | 03.07.1931 | Adolf Höglander | 06.09.1901 | 10.02.1979 | 1921 - 1924
| 2 | | 28.08.1921 | 23.08.1924 | Fjalar Bergroth | 05.01.1892 | 28.05.1959 | 1914 - 1914
| 1 | | 24.05.1914 | 24.05.1914 | Einar Grannas | 15.12.1898 | 28.05.1957 | 1921 - 1921
| 1 | 1 | 28.08.1921 | 28.08.1921 | Ivar Grannas | 25.06.1895 | 29.03.1953 | 1923 - 1923
| 1 | | 30.09.1923 | 30.09.1923 | Paul Kulves | 20.03.1899 | 28.05.1945 | 1923 - 1923
| 1 | | 19.08.1923 | 19.08.1923 | Torsten Österlund | 03.09.1899 | 05.06.1964 | 1923 - 1923
| 1 | 1 | 30.09.1923 | 30.09.1923 |
ÅIFK in international football competitions ÅIFK in national football championship Season | Stage | Pos. | Played | Won | Drawn | Lost | Goals | Finland: SM-kilpailu | 1910 | Play-Off | - | 2 | 2 | 0 | 0 | 7-3 | 1911 | Play-Off | - | 2 | 1 | 0 | 1 | 7-7 | 1912 | Play-Off | - | 1 | 0 | 0 | 1 | 0-4 | 1913 | Play-Off | - | 4 | 1 | 2 | 1 | 7-7 | : SM-kilpailu | 1915 | Play-Off | - | 2 | 1 | 0 | 1 | 7-6 | 1916 | Play-Off | - | 3 | 1 | 1 | 1 | 18-8 | 1917 | Play-Off | - | 4 | 1 | 2 | 1 | 9-7 | Finland: SM-kilpailu | 1918 | Play-Off | - | 1 | 0 | 0 | 1 | 2-3 | 1919 | Play-Off | - | 1 | 0 | 0 | 1 | 1-2 | 1920 | Play-Off | - | 2 | 2 | 0 | 0 | 7-2 | 1921 | Play-Off | - | 3 | 2 | 0 | 1 | 10-3 | 1922 | Play-Off | - | 1 | 0 | 0 | 1 | 0-7 | 1923 | Play-Off | - | 2 | 1 | 0 | 1 | 6-8 | 1924 | Play-Off | - | 4 | 3 | 1 | 0 | 13-8 | 1925 | Play-Off | - | 1 | 0 | 0 | 1 | 0-3 | 1927 | Play-Off | - | 1 | 0 | 0 | 1 | 2-4 | 1928 | Play-Off | - | 1 | 0 | 0 | 1 | 0-3 | Finland: Mestaruussarja | 1930 | Top division | 8 | 7 | 0 | 1 | 6 | 9-19 | 1932 | Top division | 6 | 14 | 5 | 0 | 9 | 20-45 | 1933 | Top division | 5 | 14 | 6 | 2 | 6 | 28-32 | all seasons |
Comments
Search in football database N.B. Enter a keyword or it's first letters |
| Ranking of national teams 1. | | 4.4626 |  | 2. | | 4.3762 |  | 3. | | 4.2242 |  | 4. | | 4.1251 |  | 5. | ↑+2 | 3.8487 |  | 6. | ↓-1 | 3.8436 |  | 7. | ↓-1 | 3.8083 |  | 8. | | 3.776 |  | 9. | ↑+1 | 3.7634 |  | 10. | ↓-1 | 3.752 |  |
|