Football club AS La Jeunesse d'Esch, Esch-UelzechtAssociation Sportive La Jeunesse d'Esch sur Alzette, Esch-Uelzecht Founded: 13 August 1907 Names of club in different periods Period Short name Full name 08 Feb 1914 Jeunesse la Frontière d'Esch Jeunesse la Frontière d'Esch sur Alzette, Esch-Uelzecht 28 Aug 1920 - 14 May 1939 AS La Jeunesse d'Esch Association Sportive La Jeunesse d'Esch sur Alzette, Esch-Uelzecht 1941 - 1944 SV Schwarz-Weiß 07 Sportverein Schwarz-Weiß 07, Esch/Alzig → Esch-Uelzecht 10 Mar 1946 - AS La Jeunesse d'Esch Association Sportive La Jeunesse d'Esch sur Alzette, Esch-Uelzecht Titles of AS La Jeunesse d'Esch, Esch-Uelzecht Title | Seasons | Domestic champion | Luxembourg (28): 1920/21, 1936/37, 1950/51, 1953/54, 1957/58, 1958/59, 1959/60, 1962/63, 1966/67, 1967/68, 1969/70, 1972/73, 1973/74, 1974/75, 1975/76, 1976/77, 1979/80, 1982/83, 1984/85, 1986/87, 1987/88, 1994/95, 1995/96, 1996/97, 1997/98, 1998/99, 2003/04, 2009/10 | Domestic cup winner | Luxembourg (13): 1934/35, 1936/37, 1945/46, 1953/54, 1972/73, 1973/74, 1975/76, 1980/81, 1987/88, 1996/97, 1998/99, 1999/00, 2012/13 |
National football team appearances of AS La Jeunesse d'Esch playersTeam Caps Players Players with most appearances Period 958 90 Manuel Cardoni (60)
08 Feb 1914 - 09 Nov 2017 Players of AS La Jeunesse d'Esch, who appeared for national football teams in Footballer Born Died Team, period Caps Goals First match Last match 22 Sep 1972 60 5 20 May 1993 13 Oct 2004 13 Feb 1972 39 1 04 Sep 1999 30 Mar 2005 04 Jul 1942 06 Nov 2019 35 11 May 1961 15 Oct 1975 13 Dec 1927 17 Jan 1985 33 3 13 Mar 1949 11 Nov 1959 21 Jun 1984 32 12 Aug 2009 05 Mar 2014 17 Jan 1930 27 Jan 2017 32 28 Oct 1953 22 Dec 1962 26 Mar 1913 10 Jun 1978 28 21 Jan 1934 30 Apr 1939 15 Jun 1981 28 1 20 Aug 2008 29 Feb 2012 22 Jun 1912 15 Jul 1988 27 17 Mar 1935 14 May 1939 06 Sep 1958 26 12 Oct 1983 27 Apr 1988 16 Jan 1962 25 01 May 1984 27 Apr 1988 14 Oct 1987 25 03 Jun 2006 09 Sep 2009 20 Jun 1935 22 Jul 2024 24 4 11 Nov 1958 17 Feb 1965 11 Sep 1967 29 Dec 2022 24 12 Oct 1991 09 Jun 1999 02 Apr 1985 22 06 Sep 2006 05 Feb 2013 07 Jul 1936 12 Sep 2016 21 4 09 May 1954 11 Nov 1959 25 Jul 1977 21 1 31 May 1998 13 Oct 2004 04 Jan 1963 20 19 Dec 1984 28 Mar 1990 14 Dec 1959 18 09 Oct 1982 18 May 1985 02 Jun 1947 25 Aug 2006 18 1 08 Dec 1968 26 Sep 1973 13 Jul 1961 18 21 Sep 1988 20 May 1993 12 Oct 1944 07 Feb 2018 17 21 Oct 1964 09 May 1970 02 Jul 1981 16 1 03 Sep 2005 28 Mar 2007 19 Dec 1926 09 Mar 2018 15 04 Nov 1951 13 Apr 1960 17 Aug 1944 16 Jul 2016 14 07 Oct 1972 16 Oct 1976 03 Oct 1931 30 Jun 2023 13 1 17 Nov 1957 30 Apr 1961 13 May 1915 06 Dec 1998 12 14 Apr 1935 10 Mar 1946 14 Jan 1960 12 11 Oct 1989 25 Mar 1992 11 Jun 1931 21 Aug 2008 12 11 Sep 1957 11 Nov 1959 10 Oct 1915 05 Mar 1984 11 1 10 Nov 1935 14 May 1939 Players of AS La Jeunesse d'Esch with the most goals scored for national teamsFootballer Born Died Team, period Caps Goals First match Last match Manuel Cardoni 22 Sep 1972 60 5 20 May 1993 13 Oct 2004 Paul May 20 Jun 1935 22 Jul 2024 24 4 11 Nov 1958 17 Feb 1965 Albert Schaack 07 Jul 1936 12 Sep 2016 21 4 09 May 1954 11 Nov 1959 Tiny Langers 29 Dec 1896 04 Oct 1929 8 4 28 Aug 1920 11 Nov 1924 Josy Kirpes 10 Jul 1906 22 Apr 1976 9 3 11 Apr 1926 12 Apr 1931 Robert Mond 13 Dec 1927 17 Jan 1985 33 3 13 Mar 1949 11 Nov 1959 AS La Jeunesse d'Esch in international football competitions Tournament Played Won Drawn Lost Goals For Goals Against Winning Percentage AS La Jeunesse d'Esch in national football championship Season | Stage | Pos. | Played | Won | Drawn | Lost | Goals For | Goals Against | Winning Percentage |
---|
Luxembourg: Klass A | 1909/10 | Top division | 3 | 6 | 3 | 0 | 3 | 19 | 20 | 50.0 |
---|
Luxembourg: Éischt Divisioun | 1913/14 | Top division | 5 | 10 | ? | ? | ? | 0 | 0 | 0.0 |
---|
1914/15 | Play-Off | - | 5 | 3 | 1 | 1 | 14 | 13 | 70.0 |
---|
1915/16 | Top division | 5 | 10 | 3 | 1 | 6 | 15 | 34 | 35.0 |
---|
1916/17 | Top division | 6 | 10 | 3 | 0 | 7 | 18 | 26 | 30.0 |
---|
Comments Serbia - posted on 21 February 2013 at 11:34:57 name of club is Jeunesse la Frontière d’Esch(1907-1918)
SV Schwarz-Weiß 07 Esch(1940-1944) (link: )
Search in football database | |