Football club Jagiellonia Białystok, BiałystokName | Founded | Dissolved | Jagiellonia Białystok SSA [Sportowa Spółka Akcyjna ], Białystok  | 30 May 1920 | |
Names of club in different periods Period | Short name | Full name | 1947 - 1947 | PKS Motor | PKS [Państwowa Komunikacja Samochodowa] Motor, Białystok | 25.05.1973 - 07.12.1992 | MKSB Jagiellonia | Miejski Klub Sportowy Budowlani Jagiellonia, Białystok | 07.12.1992 - 04.02.2003 | BKS Jagiellonia | Białostocki Klub Sportowy Jagiellonia, Białystok | 04.02.2003 - | Jagiellonia Białystok | Jagiellonia Białystok SSA [Sportowa Spółka Akcyjna ], Białystok |
Titles of Jagiellonia Białystok, Białystok Title | Association | Seasons | Domestic cup winner (1) | | 2009/10 |
National football team appearances of Jagiellonia Białystok playersPeriod | Caps | Team | Players | Players with most appearances | 20.08.2008 - 14.10.2020 | 72 | | 5 | Fedor Černych (23)
| 12.04.1987 - 20.11.2018 | 26 | | 10 | Michał Pazdan (6)
| 03.03.2010 - 25.05.2012 | 18 | | 3 | Mladen Kašćelan (11)
| 05.09.2015 - 12.06.2017 | 18 | | 1 | Konstantin Vassiljev (18)
| 28.03.2015 - 13.10.2020 | 15 | | 2 | Igors Tarasovs (11)
| 23.03.2018 - 19.11.2018 | 12 | | 2 | Roman Bezjak (9)
| 24.05.2012 - 25.03.2015 | 6 | | 1 | Nika Dzalamidze (6)
| 26.03.2011 - 05.06.2012 | 5 | | 1 | Robert Arzumanyan (5)
| 15.10.2013 - 15.11.2013 | 2 | | 1 | Bekim Balaj (2)
| 11.01.2019 - 11.01.2019 | 1 | | 1 | Böðvar Böðvarsson (1)
| Total: | 175 | 27 |
Players of Jagiellonia Białystok, who appeared for national football teams in Jagiellonia Białystok in international football competitions Jagiellonia Białystok in national football championship Season | Stage | Pos. | Played | Won | Drawn | Lost | Goals | Poland: Mistrzostwa | 1947 | Group 1 | 9 | 16 | 0 | 0 | 16 | 14-109 | Poland: I liga | 1987/88 | Top division | 8 | 30 | 11 | 7 | 12 | 24-25 | 1988/89 | Top division | 8 | 30 | 9 | 12 | 9 | 22-27 | 1989/90 | Top division | 16 | 30 | 3 | 13 | 14 | 19-45 | 1992/93 | Top division | 18 | 34 | 2 | 5 | 27 | 28-91 | all seasons |
Comments
Search in football database N.B. Enter a keyword or it's first letters |
|