Football club KS Luftëtari, GjirokastërKlubi Sportiv Luftëtari, Gjirokastër Founded: 13 March 1930  Names of club in different periods Period Short name Full name 1951 - 1955 Puna Gjirokastër Puna, Gjirokastër 1945 - 29 May 2018 KS Shqiponja Klubi Sportiv Shqiponja, Gjirokastër 03 Nov 1976 - 15 Nov 1989 KS Luftëtari Klubi Sportiv Luftëtari, Gjirokastër 29 Jan 1992 - 30 Nov 1995 KS Shqiponja Klubi Sportiv Shqiponja, Gjirokastër 06 Feb 2000 - KS Luftëtari Klubi Sportiv Luftëtari, Gjirokastër National football team appearances of KS Luftëtari playersTeam Caps Players Players with most appearances Period 9 7 Bledar Devolli (2) Arjan Xhumba (2)
03 Nov 1976 - 29 May 2018 Players of KS Luftëtari, who appeared for national football teams in Footballer Born Died Team, period Caps Goals First match Last match 09 Jul 1968 2 15 Nov 1989 29 Jan 1992 15 Jan 1978 2 06 Feb 2000 08 Feb 2000 07 Aug 1951 1 03 Nov 1976 03 Nov 1976 1957 1 14 Oct 1981 14 Oct 1981 17 Jun 1975 1 30 Nov 1995 30 Nov 1995 03 Sep 1970 1 30 Nov 1995 30 Nov 1995 06 Jul 1996 1 29 May 2018 29 May 2018 KS Luftëtari, Gjirokastër in international football competitionsSeason | Tournament: Stage | Played | Won | Drawn | Lost | Goals For | Goals Against | Winning Percentage |
---|
2018/19 | UEFA Europa League: First qualifying round | 2 | 0 | 1 | 1 | 3 | 8 | 25.0 |
---|
Total: | | 2 | 0 | 1 | 1 | 3 | 8 | 25.0 |
---|
| UEFA Europa League (1) | 2 | 0 | 1 | 1 | 3 | 8 | 25.0 |
---|
KS Luftëtari in national football championship Season | Stage | Pos. | Played | Won | Drawn | Lost | Goals For | Goals Against | Winning Percentage |
---|
: Kategoria e Parë | 1945 | Group B | 6 | 10 | 2 | 0 | 8 | 6 | 32 | 20.0 |
---|
Albania: Kategoria e Parë | 1946 | Group B | 4 | 10 | 3 | 2 | 5 | 12 | 16 | 40.0 |
---|
1947 | Top division | 9 | 16 | 3 | 1 | 12 | 12 | 55 | 22.0 |
---|
1948 | Group B | 4 | 14 | 6 | 4 | 4 | 31 | 23 | 57.0 |
---|
1951 | Top division | 12 | 26 | 5 | 3 | 18 | 29 | 73 | 25.0 |
---|
1952 | Group A | 6 | 12 | 2 | 2 | 8 | 14 | 22 | 25.0 |
---|
1955 | Top division | 16 | 30 | 2 | 2 | 26 | 14 | 82 | 10.0 |
---|
1963/64 | Top division | 12 | 22 | 2 | 3 | 17 | 13 | 44 | 16.0 |
---|
1966/67 | Top division | 12 | 22 | 2 | 6 | 14 | 13 | 46 | 23.0 |
---|
1968 | Top division | 10 | 26 | 7 | 7 | 12 | 22 | 51 | 40.0 |
---|
1969/70 | Top division | 11 | 26 | 5 | 8 | 13 | 22 | 41 | 35.0 |
---|
1970/71 | Top division | 11 | 26 | 6 | 8 | 12 | 21 | 40 | 38.0 |
---|
1971/72 | Top division | 12 | 26 | 5 | 4 | 17 | 14 | 39 | 27.0 |
---|
1972/73 | Top division | 9 | 26 | 6 | 10 | 10 | 25 | 32 | 42.0 |
---|
1973/74 | Top division | 14 | 26 | 5 | 11 | 10 | 13 | 22 | 40.0 |
---|
1975/76 | Top division | 10 | 22 | 7 | 5 | 10 | 19 | 23 | 43.0 |
---|
1976/77 | First phase | 9 | 22 | 6 | 6 | 10 | 19 | 26 | 41.0 |
---|
| Relegation group | 1 | 10 | 3 | 5 | 2 | 9 | 6 | 55.0 |
---|
1977/78 | Top division | 2 | 22 | 10 | 6 | 6 | 26 | 22 | 59.0 |
---|
1978/79 | Top division | 12 | 26 | 8 | 5 | 13 | 21 | 32 | 40.0 |
---|
Comments Statiker2 - posted on 13 March 2022 at 11:37:54 Link to homepgae is (link: )
Search in football database |