Football club Portimonense SC, PortimãoPortimonense Sporting Clube, Portimão Founded: 14 August 1914 Names of club in different periods Period Short name Full name 14 Aug 1914 - Portimonense SC Portimonense Sporting Clube, Portimão National football team appearances of Portimonense SC playersTeam Caps Players Players with most appearances Period 19 9 Luís Norton de Matos (5)
20 Jan 1982 - 08 Jun 1989 1 1 Plamen Getov (1)
26 Apr 1989 - 26 Apr 1989 Players of Portimonense SC, who appeared for national football teams in Footballer Born Died Team, period Caps Goals First match Last match 14 Dec 1953 5 1 20 Jan 1982 22 Sep 1982 21 Oct 1964 4 15 Feb 1989 08 Jun 1989 10 Apr 1953 3 20 Jan 1982 08 Jun 1983 07 Oct 1954 2 05 May 1982 23 Feb 1983 10 Jan 1949 31 May 2008 1 05 May 1982 05 May 1982 02 Dec 1954 1 05 May 1982 05 May 1982 28 Apr 1960 1 03 Apr 1985 03 Apr 1985 17 Mar 1960 1 29 Mar 1987 29 Mar 1987 04 Mar 1959 1 26 Apr 1989 26 Apr 1989 05 Mar 1969 1 08 Jun 1989 08 Jun 1989 Players of Portimonense SC with the most goals scored for national teamsFootballer Born Died Team, period Caps Goals First match Last match Luís Norton de Matos 14 Dec 1953 5 1 20 Jan 1982 22 Sep 1982 Portimonense SC, Portimão in international football competitionsSeason | Tournament: Stage | Played | Won | Drawn | Lost | Goals For | Goals Against | Winning Percentage |
---|
1985/86 | UEFA Cup: First round | 2 | 1 | 0 | 1 | 1 | 4 | 50.0 |
---|
Total: | | 2 | 1 | 0 | 1 | 1 | 4 | 50.0 |
---|
| UEFA Cup (1) | 2 | 1 | 0 | 1 | 1 | 4 | 50.0 |
---|
Portimonense SC in national football championship Season | Stage | Pos. | Played | Won | Drawn | Lost | Goals For | Goals Against | Winning Percentage |
---|
Portugal: Primeira Divisão | 1976/77 | Top division | 12 | 30 | 8 | 9 | 13 | 34 | 46 | 42.0 |
---|
1977/78 | Top division | 13 | 30 | 8 | 7 | 15 | 29 | 39 | 38.0 |
---|
1979/80 | Top division | 8 | 30 | 10 | 6 | 14 | 32 | 49 | 43.0 |
---|
1980/81 | Top division | 8 | 30 | 11 | 6 | 13 | 34 | 37 | 47.0 |
---|
1981/82 | Top division | 6 | 30 | 12 | 8 | 10 | 35 | 24 | 53.0 |
---|
1982/83 | Top division | 9 | 30 | 11 | 7 | 2 | 35 | 31 | 48.0 |
---|
1983/84 | Top division | 10 | 30 | 10 | 6 | 14 | 27 | 37 | 43.0 |
---|
1984/85 | Top division | 5 | 30 | 14 | 8 | 8 | 51 | 41 | 60.0 |
---|
1985/86 | Top division | 7 | 30 | 11 | 6 | 13 | 29 | 32 | 47.0 |
---|
1986/87 | Top division | 11 | 30 | 8 | 10 | 12 | 27 | 47 | 43.0 |
---|
1987/88 | Top division | 13 | 38 | 12 | 10 | 16 | 35 | 50 | 45.0 |
---|
1988/89 | Top division | 11 | 38 | 12 | 11 | 15 | 33 | 37 | 46.0 |
---|
1989/90 | Top division | 17 | 34 | 7 | 7 | 20 | 30 | 57 | 31.0 |
---|
Portugal: Primeira Liga | 2010/11 | Top division | 15 | 30 | 6 | 7 | 17 | 29 | 49 | 32.0 |
---|
2017/18 | Top division | 10 | 34 | 10 | 8 | 16 | 52 | 60 | 41.0 |
---|
2018/19 | Top division | 12 | 34 | 11 | 6 | 17 | 44 | 59 | 41.0 |
---|
2019/20 | Top division | 17 | 34 | 7 | 12 | 15 | 30 | 45 | 38.0 |
---|
2020/21 | Top division | 14 | 34 | 9 | 8 | 17 | 34 | 41 | 38.0 |
---|
2021/22 | Top division | 13 | 34 | 10 | 8 | 16 | 31 | 45 | 41.0 |
---|
2022/23 | Top division | 15 | 34 | 10 | 4 | 20 | 25 | 48 | 35.0 |
---|
2023/24 | Top division | 16 | 34 | 8 | 8 | 18 | 39 | 72 | 35.0 |
---|
Comments Statiker2 - posted on 14 August 2023 at 12:15:52 Link to homepage is still (link: )
Search in football database |