Football club AJ Auxerre, AuxerreName | Founded | Dissolved | Association de la Jeunesse Auxerroise, Auxerre  | 29 December 1905 | |
Names of club in different periods Period | Short name | Full name | 29.12.1905 - | AJ Auxerre | Association de la Jeunesse Auxerroise, Auxerre |
Titles of AJ Auxerre, Auxerre Title | Association | Seasons | Domestic champion (1) | | 1995/96 | Domestic cup winner (4) | | 1993/94, 1995/96, 2002/03, 2004/05 |
National football team appearances of AJ Auxerre playersPeriod | Caps | Team | Players | Players with most appearances | 31.08.1982 - 21.06.2004 | 218 | | 19 | Bruno Martini (30)
| 02.05.1981 - 16.06.2012 | 92 | | 8 | Dariusz Dudka (36)
| 18.08.1999 - 26.03.2011 | 56 | | 2 | Stéphane Grichting (45)
| 11.10.1989 - 15.11.2006 | 32 | | 2 | Luigi Pieroni (18)
| 16.08.2006 - 05.06.2010 | 31 | | 2 | Daniel Niculae (20)
| 16.03.1986 - 30.05.2006 | 28 | | 3 | Kálmán Kovács (20)
| 05.02.1998 - 08.06.2005 | 28 | | 1 | Teemu Tainio (28)
| 17.08.2005 - 06.06.2009 | 24 | | 1 | Thomas Kahlenberg (24)
| 11.02.2009 - 03.06.2011 | 23 | | 1 | Valter Birsa (23)
| 18.08.2004 - 03.09.2005 | 9 | | 1 | René Bolf (9)
| 10.08.2011 - 31.05.2012 | 5 | | 1 | Ben Sahar (5)
| 11.10.2009 - 18.11.2009 | 3 | | 1 | Robert Popov (3)
| 27.04.1988 - 14.09.1988 | 2 | | 1 | Marko Mlinarić (2)
| 22.02.1995 - 22.02.1995 | 1 | | 1 | Frank Verlaat (1)
| Total: | 552 | 44 |
Players of AJ Auxerre, who appeared for national football teams in AJ Auxerre in international football competitions AJ Auxerre in national football championship Season | Stage | Pos. | Played | Won | Drawn | Lost | Goals | France: Division 1 | 1980/81 | Top division | 10 | 38 | 10 | 16 | 12 | 46-52 | 1981/82 | Top division | 15 | 38 | 11 | 12 | 15 | 43-58 | 1982/83 | Top division | 8 | 38 | 12 | 14 | 12 | 56-48 | 1983/84 | Top division | 3 | 38 | 21 | 7 | 10 | 59-33 | 1984/85 | Top division | 4 | 38 | 18 | 11 | 9 | 53-39 | all seasons |
Comments
Search in football database N.B. Enter a keyword or it's first letters |
|