Football club FC Dinamo, MoscowName | Founded | Dissolved | Football Club Dinamo, Moscow  | 18 April 1923 | |
Names of club in different periods Period | Short name | Full name | 15 Jul 1952 - 15 Nov 1989 | Dinamo | Dinamo, Moscow | 20 Feb 1990 - | FC Dinamo | Football Club Dinamo, Moscow | 12 Feb 2001 - | FC Dinamo | CJSC [Closed Joint Stock Company] Football Club Dinamo, Moscow |
Titles of FC Dinamo, Moscow Title | Association | Seasons | Domestic champion (11) | | 1936, 1937, 1940, 1945, 1949, 1954, 1955, 1957, 1959, 1963, 1976 | Domestic cup winner (7) | | 1937, 1953, 1966/67, 1970, 1977, 1984, 1994/95 |
National football team appearances of FC Dinamo playersPeriod | Caps | Team | Players | Players with most appearances | 15 Jul 1952 - 30 Mar 2021 | 841 | | 89 | Lev Yashin (74)
| 21 Apr 1998 - 04 Sep 2020 | 132 | | 10 | Žydrūnas Karčemarskas (47)
| 07 Sep 1994 - 31 Aug 2016 | 129 | | 11 | Maksim Ramashchanka (30)
| 02 Feb 2000 - 13 Jun 2015 | 47 | | 3 | Roman Berezovsky (39)
| 27 Mar 2002 - 14 Aug 2013 | 40 | | 2 | Alexandru Epureanu (21)
| 04 Jun 2005 - 20 Aug 2008 | 32 | | 5 | Maniche (15)
| 26 Mar 2011 - 04 Sep 2020 | 31 | | 2 | Zvjezdan Misimović (17)
| 24 Mar 2007 - 02 Jun 2018 | 30 | | 2 | Fatos Bećiraj (17)
| 07 Oct 2001 - 20 Jun 2016 | 30 | | 3 | Tomáš Hubočan (16)
| 29 Feb 2012 - 13 Jun 2015 | 28 | | 1 | Balázs Dzsudzsák (28)
| 05 Sep 1998 - 19 Nov 2019 | 20 | | 2 | Dmitriy Kramarenko (14)
| 20 Aug 2008 - 25 Mar 2021 | 18 | | 2 | Sebastian Szymański (11)
| 12 Feb 2003 - 11 Feb 2009 | 17 | | 3 | Andrey Karpovich (13)
| 11 Oct 2003 - 15 Jun 2012 | 14 | | 2 | Andriy Voronin (13)
| 12 Oct 2010 - 16 Oct 2012 | 11 | | 2 | Tomislav Dujmović (9)
| 04 Sep 2014 - 13 Jun 2015 | 10 | | 1 | Mathieu Valbuena (10)
| 13 Feb 2002 - 14 Nov 2012 | 10 | | 2 | Ognjen Koroman (8)
| 18 Aug 2004 - 03 Sep 2005 | 9 | | 1 | Andrejs Prohorenkovs (9)
| 17 Aug 2005 - 25 May 2006 | 8 | | 1 | Giourkas Seitaridis (8)
| 22 Dec 1992 - 17 Nov 2004 | 6 | | 2 | Otar Khizaneishvili (5)
| 22 Aug 2007 - 16 Nov 2014 | 6 | | 2 | Stanislav Manolev (4)
| 11 Sep 2012 - 06 Feb 2013 | 5 | | 1 | Jakob Jantscher (5)
| 17 Nov 2010 - 29 Mar 2011 | 4 | | 1 | Adrian Ropotan (4)
| 09 Jun 2015 - 09 Jun 2015 | 1 | | 1 | Boris Rotenberg (1)
| Total: | 1479 | 151 |
Players of FC Dinamo, who appeared for national football teams in Players of FC Dinamo with the most goals scored for national teams Footballer | Born | Died | Association, period | Caps | Goals | First match | Last match | Igor Chislenko | 04 Jan 1939 | 22 Sep 1994 | 1959 - 1968
| 53 | 20 | 03 Oct 1959 | 01 Jun 1968 | Aleksandr Kokorin | 19 Mar 1991 | | 2011 - 2015
| 36 | 10 | 11 Nov 2011 | 12 Oct 2015 | Balázs Dzsudzsák | 23 Dec 1986 | | 2012 - 2015
| 28 | 10 | 29 Feb 2012 | 13 Jun 2015 | Zvjezdan Misimović | 05 Jun 1982 | | 2011 - 2012
| 17 | 8 | 26 Mar 2011 | 14 Nov 2012 | Dmitriy Bulykin | 20 Nov 1979 | | 2003 - 2004
| 15 | 7 | 06 Sep 2003 | 13 Oct 2004 |
FC Dinamo in international football competitions FC Dinamo in national football championship Season | Stage | Pos. | Played | Won | Drawn | Lost | Goals | Soviet Union: Group A | 1936 | Top division (spring) | 1 | 6 | 6 | 0 | 0 | 22-5 | 1936 | Top division (autumn) | 2 | 7 | 3 | 3 | 1 | 21-12 | 1937 | Top division | 1 | 16 | 8 | 6 | 2 | 37-20 | 1938 | Top division | 5 | 25 | 14 | 4 | 7 | 69-34 | 1939 | Top division | 7 | 26 | 12 | 4 | 10 | 60-46 | all seasons |
Comments
Search in football database | |