Football club KuPS, KuopioKuopion Palloseura, Kuopio Founded: 16 March 1923  Names of club in different periods Period Short name Full name 15 Jun 1948 - KuPS Kuopion Palloseura, Kuopio Titles of KuPS, Kuopio Title | Seasons | Domestic champion | | Domestic cup winner | Finland (4): 1968, 1989, 2021, 2022 |
National football team appearances of KuPS playersTeam Caps Players Players with most appearances Period 265 33 Olavi Rissanen (39)
15 Jun 1948 - 12 Jan 2023 38 4 Ats Purje (21)
03 Jun 1992 - 18 Nov 2020 17 2 Jānis Ikaunieks (15)
07 Oct 2020 - 19 Nov 2022 Players of KuPS, who appeared for national football teams in Footballer Born Died Team, period Caps Goals First match Last match 26 Mar 1947 39 6 16 Jun 1971 26 Sep 1979 24 Jun 1956 37 16 Mar 1983 28 May 1987 05 Jan 1929 16 Apr 2014 31 6 15 Jun 1948 05 Oct 1952 25 Oct 1958 05 Jun 2019 28 1 01 Mar 1981 06 Aug 1986 03 Aug 1985 21 3 03 Jun 2012 15 Nov 2018 16 Feb 1995 15 5 24 Mar 2021 19 Nov 2022 11 Apr 1943 17 May 2021 11 26 Jun 1966 22 May 1969 14 Dec 1963 11 17 Feb 1985 28 Oct 1987 30 Dec 1932 15 Mar 2020 10 10 Jun 1956 28 Jun 1959 07 May 1988 9 29 Feb 2012 16 Oct 2012 13 Apr 1930 11 Sep 2008 9 05 Aug 1953 28 Aug 1955 26 Jan 1933 8 1 14 Sep 1958 03 Jun 1963 23 May 1953 22 Jan 2019 8 3 19 May 1976 13 Oct 1976 04 Apr 1996 7 1 05 Jun 2018 23 Mar 2019 04 Apr 1996 7 01 Sep 2021 16 Nov 2021 12 Sep 1948 7 24 Aug 1969 13 Oct 1971 26 Feb 1960 7 07 Jun 1979 17 Oct 1979 29 Jan 1964 6 22 Oct 1989 16 May 1990 14 Sep 1936 23 Sep 2014 5 10 Jun 1956 06 Sep 1959 05 Mar 1993 5 11 Oct 2020 18 Nov 2020 05 Dec 1927 30 Jun 1995 5 20 May 1956 16 Sep 1956 02 Feb 1952 5 2 05 Apr 1978 11 Oct 1978 06 Nov 1939 4 18 Oct 1959 30 Oct 1960 08 Apr 1949 3 23 Sep 1970 11 Oct 1970 31 Jul 1997 3 17 Nov 2022 12 Jan 2023 03 Feb 1972 3 03 Jun 1992 11 Jul 1992 16 Oct 1988 2 1 07 Oct 2020 13 Oct 2020 26 Sep 1966 2 03 Nov 1988 06 Nov 1988 15 Nov 1965 2 13 Mar 1991 17 Apr 1991 27 Sep 1980 1 09 Feb 2011 09 Feb 2011 14 Mar 1977 1 30 Oct 1996 30 Oct 1996 21 Feb 1991 1 05 Jun 2018 05 Jun 2018 27 Oct 1997 1 03 Sep 2020 03 Sep 2020 29 Aug 1966 1 06 Nov 1988 06 Nov 1988 27 Apr 1951 01 Jul 2012 1 26 Sep 1979 26 Sep 1979 30 Nov 1948 1 03 Sep 1975 03 Sep 1975 23 Jul 1931 24 Mar 2014 1 11 Oct 1958 11 Oct 1958 24 Sep 1936 1 04 Nov 1956 04 Nov 1956 07 Nov 2000 1 12 Jan 2023 12 Jan 2023 Players of KuPS with the most goals scored for national teamsFootballer Born Died Team, period Caps Goals First match Last match Aulis Rytkönen 05 Jan 1929 16 Apr 2014 31 6 15 Jun 1948 05 Oct 1952 Olavi Rissanen 26 Mar 1947 39 6 16 Jun 1971 26 Sep 1979 Jānis Ikaunieks 16 Feb 1995 15 5 24 Mar 2021 19 Nov 2022 Esa Heiskainen 23 May 1953 22 Jan 2019 8 3 19 May 1976 13 Oct 1976 Ats Purje 03 Aug 1985 21 3 03 Jun 2012 15 Nov 2018 KuPS in international football competitions Tournament Played Won Drawn Lost Goals For Goals Against Winning Percentage KuPS in national football championship Season | Stage | Pos. | Played | Won | Drawn | Lost | Goals For | Goals Against | Winning Percentage |
---|
Finland: SM-kilpailu | 1923 | Play-Off | - | 3 | 1 | 1 | 1 | 5 | 11 | 50.0 |
---|
1924 | Play-Off | - | 2 | 1 | 0 | 1 | 4 | 13 | 50.0 |
---|
1926 | Play-Off | - | 2 | 1 | 0 | 1 | 8 | 5 | 50.0 |
---|
1927 | Play-Off | - | 1 | 0 | 0 | 1 | 3 | 4 | 0.0 |
---|
1928 | Play-Off | - | 1 | 0 | 0 | 1 | 0 | 3 | 0.0 |
---|
Comments
Search in football database | |