Football club FC St Pauli, HamburgFußball-Club St Pauli von 1910 eV, Hamburg Founded: 15 May 1910  Names of club in different periods Period Short name Full name 1919 - 1924 St Pauli TV St Pauli Turn-Verein, Hamburg 01 Dec 1954 - FC St Pauli Fußball-Club St Pauli von 1910 eV, Hamburg National football team appearances of FC St Pauli playersTeam Caps Players Players with most appearances Period Czecho-Slovakia (23) Czechoslovakia (8) 31 2 Ján Kocian (23)
11 Apr 1989 - 22 Apr 1992 15 2 Mats Møller Dæhli (10)
24 Apr 1996 - 18 Nov 2019 10 2 Niels Tune (5) Heino Hansen (5)
25 Jun 1975 - 28 Jun 1978 9 1 Ari Hjelm (9)
13 Apr 1993 - 02 Jun 1994 7 2 Leart Paqarada (5)
13 Nov 2015 - 24 Mar 2021 6 1 James Lawrence (6)
12 Nov 2020 - 05 Sep 2021 5 2 Nikola Vasilj (4)
27 Mar 2002 - 26 Sep 2022 West Germany (2) Germany (2) 4 3 Christian Rahn (2)
01 Dec 1954 - 18 May 2002 3 2 Hysen Zmijani (2)
07 Oct 1995 - 05 Sep 1998 Players of FC St Pauli, who appeared for national football teams in Footballer Born Died Team, period Caps Goals First match Last match 13 Mar 1958 23 11 Apr 1989 22 Apr 1992 02 Mar 1995 10 26 Mar 2017 18 Nov 2019 24 Feb 1962 9 2 13 Apr 1993 02 Jun 1994 23 Feb 1962 8 25 Apr 1990 13 Oct 1990 22 Aug 1992 6 12 Nov 2020 05 Sep 2021 29 Sep 1969 5 24 Apr 1996 20 Jul 1997 24 Sep 1947 5 25 Jun 1975 23 May 1976 19 Jan 1953 5 01 Jun 1977 28 Jun 1978 08 Oct 1994 5 03 Sep 2020 24 Mar 2021 02 Dec 1995 4 04 Sep 2021 26 Sep 2022 15 Jun 1979 2 09 May 2002 18 May 2002 22 Dec 1985 2 13 Nov 2015 03 Jun 2016 29 Apr 1963 2 07 Oct 1995 15 Nov 1995 12 Aug 1979 1 27 Mar 2002 27 Mar 2002 27 Oct 1972 1 05 Sep 1998 05 Sep 1998 22 Aug 1938 1 11 May 1960 11 May 1960 12 Apr 1925 28 Sep 1994 1 1 01 Dec 1954 01 Dec 1954 Players of FC St Pauli with the most goals scored for national teamsFootballer Born Died Team, period Caps Goals First match Last match Ari Hjelm 24 Feb 1962 9 2 13 Apr 1993 02 Jun 1994 Alfred Beck 12 Apr 1925 28 Sep 1994 1 1 01 Dec 1954 01 Dec 1954 FC St Pauli in national football championship Season | Stage | Pos. | Played | Won | Drawn | Lost | Goals For | Goals Against | Winning Percentage |
---|
Germany: Meisterschaft | 1919/20 | Norddeutsche Fußballmeisterschaft: Group Hamburg: First phase | 13 | 12 | 1 | 0 | 11 | 7 | 45 | 8.0 |
---|
| Norddeutsche Fußballmeisterschaft: Group Hamburg: Relegation group | 7 | 18 | 2 | 1 | 15 | 12 | 64 | 14.0 |
---|
1921/22 | Norddeutsche Fußballmeisterschaft: Group Hamburg: Group 1 | 5 | 14 | 3 | 4 | 7 | 16 | 34 | 36.0 |
---|
1922/23 | Norddeutsche Fußballmeisterschaft: Group Hamburg: Group 1 | 5 | 14 | 5 | 1 | 8 | 21 | 49 | 39.0 |
---|
1923/24 | Norddeutsche Fußballmeisterschaft: Group Hamburg: Group 1 | 7 | 14 | 1 | 4 | 9 | 16 | 52 | 21.0 |
---|
1924/25 | Norddeutsche Fußballmeisterschaft: Group Hamburg: Group 1 | 6 | 14 | 3 | 3 | 8 | 15 | 36 | 32.0 |
---|
1925/26 | Norddeutsche Fußballmeisterschaft: Group Hamburg: Group 1 | 8 | 14 | 1 | 3 | 10 | 18 | 55 | 18.0 |
---|
1927/28 | Norddeutsche Fußballmeisterschaft: Group Hamburg: Group 1 | 7 | 16 | 6 | 0 | 10 | 30 | 50 | 38.0 |
---|
1930/31 | Norddeutsche Fußballmeisterschaft: Group Groß-Hamburg | 6 | 18 | 8 | 2 | 8 | 38 | 42 | 50.0 |
---|
| Norddeutsche Fußballmeisterschaft: Group Groß-Hamburg: Play-Off | - | 1 | 1 | 0 | 0 | 4 | 3 | 100.0 |
---|
| Norddeutsche Fußballmeisterschaft Final phase: Play-Off | - | 1 | 0 | 0 | 1 | 1 | 6 | 0.0 |
---|
1931/32 | Norddeutsche Fußballmeisterschaft: Group Groß-Hamburg | 6 | 18 | 7 | 4 | 7 | 39 | 48 | 50.0 |
---|
1932/33 | Norddeutsche Fußballmeisterschaft: Group Groß-Hamburg | 6 | 18 | 7 | 4 | 7 | 37 | 38 | 50.0 |
---|
1934/35 | Gauliga Nordmark | 10 | 18 | 4 | 2 | 12 | 22 | 61 | 28.0 |
---|
1936/37 | Gauliga Nordmark | 4 | 18 | 11 | 3 | 4 | 42 | 38 | 69.0 |
---|
1937/38 | Gauliga Nordmark | 5 | 22 | 11 | 2 | 9 | 56 | 49 | 55.0 |
---|
1938/39 | Gauliga Nordmark | 5 | 20 | 8 | 3 | 9 | 45 | 43 | 48.0 |
---|
1939/40 | Bereichsklasse Nordmark: Group A | 6 | 10 | 2 | 2 | 6 | 15 | 34 | 30.0 |
---|
1942/43 | Gauliga Hamburg | 4 | 18 | 9 | 5 | 4 | 48 | 37 | 64.0 |
---|
1943/44 | Gauliga Hamburg | 5 | 18 | 7 | 2 | 9 | 54 | 47 | 44.0 |
---|
Comments Serbia - posted on 29 April 2013 at 08:35:54 full name of club is Fußball-Club St. Pauli von 1910 e. V. (link: )kirdus - posted on 23 January 2019 at 19:10:35 Club’s full name is Fußball-Club St. Pauli von 1910 e.V. (link: )
Search in football database |