Football club KF Vllaznia, ShkodërKlubi i Futbollit Vllaznia, Shkodër Founded: 16 February 1919  Names of club in different periods Period Short name Full name 1930 - 1937 Bashkimi Shkodran Bashkimi Shkodran, Shkodër 22 Sep 1946 - 27 Jun 1948 KS Vllaznia Klubi Sportiv Vllaznia, Shkodër 29 Nov 1949 Shkodra Shkodra, Shkodër 1951 - 1958 Puna Shkodër Puna, Shkodër 08 Apr 1967 - 17 Apr 2002 KS Vllaznia Klubi Sportiv Vllaznia, Shkodër 12 Feb 2003 - 22 Mar 2006 FK Vllaznia Futboll Klub Vllaznia, Shkodër 06 Sep 2008 - KF Vllaznia Klubi i Futbollit Vllaznia, Shkodër Titles of KF Vllaznia, Shkodër Title | Seasons | Domestic champion | | Domestic cup winner | Albania (5): 1964/65, 1971/72, 1978/79, 1980/81, 1986/87 Albania (3): 2007/08, 2020/21, 2021/22 |
National football team appearances of KF Vllaznia playersTeam Caps Players Players with most appearances Period 186 42 Elvin Beqiri (22)
22 Sep 1946 - 09 Nov 2022 2 1 Sergi Moreno (2)
30 May 2012 - 02 Jun 2012 Players of KF Vllaznia, who appeared for national football teams in Footballer Born Died Team, period Caps Goals First match Last match 27 Sep 1980 22 05 Jan 2002 14 Oct 2009 29 Apr 1963 18 17 Oct 1984 15 Nov 1989 08 Feb 1960 15 28 Mar 1985 30 May 1990 04 Aug 1922 25 Apr 1984 11 3 22 Sep 1946 27 Jun 1948 01 Jun 1957 9 15 Dec 1982 28 Mar 1985 31 Oct 1923 1998 8 22 Sep 1946 14 Sep 1947 13 Dec 1925 13 Oct 2001 8 4 22 Sep 1946 29 Nov 1949 13 Jan 1959 8 22 Sep 1982 20 Nov 1983 23 Aug 1924 19 Aug 1987 7 07 Oct 1946 23 May 1948 1919 6 22 Sep 1946 02 May 1948 31 Jan 1946 12 Jun 2012 6 2 14 Oct 1970 12 Jun 1971 03 Apr 1944 15 Jan 2022 6 1 21 Jun 1972 03 Nov 1973 24 Feb 1960 5 02 Sep 1981 15 Dec 1982 13 Nov 1946 16 Jan 2025 5 1 14 Nov 1971 03 Nov 1976 16 Jun 1974 4 08 Feb 1998 06 Feb 2000 21 Apr 1966 4 20 Sep 1988 30 Mar 1991 01 Feb 1943 26 Mar 2019 4 08 Apr 1967 17 Dec 1967 1951 3 10 Oct 1973 08 Nov 1973 27 Nov 1918 28 May 1988 3 22 Sep 1946 09 Oct 1946 24 Apr 1965 3 22 Apr 1992 03 Jun 1992 23 Mar 1948 3 10 Oct 1973 08 Nov 1973 24 Mar 1974 3 13 Oct 2004 29 May 2005 06 Dec 1996 2 26 Oct 2022 09 Nov 2022 24 Apr 1995 2 26 Oct 2022 09 Nov 2022 12 Dec 1968 2 05 Sep 1990 01 May 1991 26 Jun 1968 10 Jan 2014 2 01 May 1991 26 May 1991 25 Nov 1987 2 30 May 2012 02 Jun 2012 16 Aug 1977 2 08 Feb 2000 10 Feb 2000 04 Nov 1977 1 13 Mar 2002 13 Mar 2002 18 Oct 1998 1 26 Oct 2022 26 Oct 2022 03 Dec 1991 1 20 Jun 2011 20 Jun 2011 02 Jun 1981 1 22 Mar 2006 22 Mar 2006 05 Apr 1926 07 Feb 2012 1 2 22 Sep 1946 22 Sep 1946 1919 1 22 Sep 1946 22 Sep 1946 06 Jan 1978 1 25 Apr 2001 25 Apr 2001 21 Dec 1977 1 25 Apr 2001 25 Apr 2001 18 Mar 1976 1 30 Nov 1995 30 Nov 1995 02 Jan 1975 1 14 May 1994 14 May 1994 21 Nov 1967 1 11 Nov 1992 11 Nov 1992 13 Feb 1969 1 30 May 1990 30 May 1990 01 Sep 1926 08 Jul 2015 1 25 May 1947 25 May 1947 05 Jan 1923 11 Sep 1997 1 14 Sep 1947 14 Sep 1947 18 May 1996 1 09 Nov 2022 09 Nov 2022 Players of KF Vllaznia with the most goals scored for national teamsFootballer Born Died Team, period Caps Goals First match Last match Pal Mirashi 13 Dec 1925 13 Oct 2001 8 4 22 Sep 1946 29 Nov 1949 Loro Boriçi 04 Aug 1922 25 Apr 1984 11 3 22 Sep 1946 27 Jun 1948 Xhelal Juka 05 Apr 1926 07 Feb 2012 1 2 22 Sep 1946 22 Sep 1946 Medin Zhega 31 Jan 1946 12 Jun 2012 6 2 14 Oct 1970 12 Jun 1971 Sabah Bizi 13 Nov 1946 16 Jan 2025 5 1 14 Nov 1971 03 Nov 1976 Ramazan Rragami 03 Apr 1944 15 Jan 2022 6 1 21 Jun 1972 03 Nov 1973 KF Vllaznia in international football competitions Tournament Played Won Drawn Lost Goals For Goals Against Winning Percentage KF Vllaznia in national football championship Season | Stage | Pos. | Played | Won | Drawn | Lost | Goals For | Goals Against | Winning Percentage |
---|
: Kategoria e Parë | 1930 | Top division | 3 | 10 | 4 | 5 | 1 | 20 | 14 | 65.0 |
---|
1931 | Group A | 2 | 4 | 2 | 1 | 1 | 4 | 3 | 63.0 |
---|
1932 | Top division | 2 | 8 | 4 | 3 | 1 | 15 | 6 | 69.0 |
---|
1933 | Top division | 2 | 8 | 5 | 0 | 3 | 14 | 9 | 63.0 |
---|
1934 | Top division | 3 | 12 | 8 | 1 | 3 | 25 | 11 | 71.0 |
---|
Comments Serbia - posted on 9 February 2013 at 10:44:04 name of club is Klubi i Futbollit Vllaznia Shkodër (link: )Statiker2 - posted on 16 February 2023 at 20:31:48 Link to homepage is (link: )
Search in football database | |