Football club KF Tirana, TiranaName | Founded | Dissolved | Klubi i Futbollit Tirana, Tirana  | 16 August 1920 | |
Names of club in different periods Period | Short name | Full name | 1930 - 01 Mar 1946 | SK Tirana | Sportklub Tirana, Tiranë | 01 Mar 1946 - 27 Jun 1948 | SK 17 Nëntori | Sportklub 17 Nëntori, Tirana | 06 Nov 1949 - 24 Sep 1950 | Tirana | Tirana, Tirana | 15 Sep 1957 - 15 Sep 1957 | Puna Tiranë | Puna, Tirana | 02 Jun 1963 - 26 May 1991 | SK 17 Nëntori | Sportklub 17 Nëntori, Tirana | 04 Sep 1991 - 08 Jun 2005 | SK Tirana | Sportklub Tirana, Tirana | 17 Aug 2005 - | KF Tirana | Klubi i Futbollit Tirana, Tirana |
Titles of KF Tirana, Tirana Title | Association | Seasons | Domestic champion (25) | | 1930, 1931, 1932, 1934, 1936, 1937, 1964/65, 1965/66, 1968, 1969/70, 1981/82, 1984/85, 1987/88, 1988/89, 1994/95, 1995/96, 1996/97, 1998/99, 1999/00, 2002/03, 2003/04, 2004/05, 2006/07, 2008/09, 2019/20 | Domestic cup winner (16) | | 1938/39, 1962/63, 1975/76, 1976/77, 1982/83, 1983/84, 1985/86, 1993/94, 1995/96, 1998/99, 2000/01, 2001/02, 2005/06, 2010/11, 2011/12, 2016/17 |
National football team appearances of KF Tirana playersPeriod | Caps | Team | Players | Players with most appearances | 22 Sep 1946 - 11 Nov 2020 | 487 | | 76 | Nevil Dede (31)
| 30 Mar 2015 - 30 Mar 2015 | 1 | | 1 | Kire Ristevski (1)
| Total: | 488 | 77 |
Players of KF Tirana, who appeared for national football teams in Footballer | Born | Died | Association, period | Caps | Goals | First match | Last match | Nevil Dede | 10 Jan 1975 | | 1995 - 2007
| 31 | | 30 Nov 1995 | 21 Nov 2007 | Arben Minga | 16 Mar 1959 | 30 Jan 2007 | 1980 - 1989
| 28 | 2 | 03 Sep 1980 | 08 Mar 1989 | Mirel Josa | 01 Jun 1963 | | 1984 - 1991
| 25 | 1 | 17 Oct 1984 | 26 May 1991 | Devi Muka | 21 Dec 1976 | | 1998 - 2007
| 23 | | 19 Aug 1998 | 17 Oct 2007 | Skënder Hodja | 30 May 1960 | | 1984 - 1990
| 21 | | 17 Oct 1984 | 17 Nov 1990 | Agustin Kola | 10 May 1959 | | 1980 - 1994
| 19 | 1 | 06 Dec 1980 | 07 Sep 1994 | Klodian Duro | 21 Dec 1977 | | 2006 - 2011
| 18 | 2 | 01 Mar 2006 | 07 Oct 2011 | Andi Lila | 12 Feb 1986 | | 2008 - 2011
| 18 | | 20 Aug 2008 | 20 Jun 2011 | Indrit Fortuzi | 23 Nov 1973 | | 1993 - 2002
| 18 | 1 | 08 Sep 1993 | 17 Apr 2002 | Shkëlqim Muça | 19 Mar 1960 | | 1982 - 1987
| 16 | 2 | 22 Sep 1982 | 28 Oct 1987 | Artur Lekbello | 23 Feb 1966 | | 1987 - 1991
| 14 | | 28 Oct 1987 | 26 May 1991 | Bedri Omuri | 26 Jan 1957 | | 1982 - 1987
| 14 | 3 | 22 Sep 1982 | 29 Apr 1987 | Blendi Nallbani | 30 May 1971 | | 1991 - 1997
| 12 | | 30 Mar 1991 | 07 Jun 1997 | Skënder Halili | 20 Aug 1940 | 13 Dec 1982 | 1963 - 1965
| 11 | | 02 Jun 1963 | 24 Nov 1965 | Saimir Malko | 17 Mar 1970 | | 1994 - 1996
| 11 | | 14 May 1994 | 24 Apr 1996 | Aristidh Parapani | 29 Aug 1926 | 1979 | 1946 - 1948
| 10 | 1 | 07 Oct 1946 | 27 Jun 1948 | Ali Mema | 01 Feb 1943 | 26 Mar 2019 | 1963 - 1965
| 10 | | 02 Jun 1963 | 24 Nov 1965 | Fatmir Frashëri | 03 Apr 1941 | 19 Jul 2019 | 1964 - 1970
| 9 | | 11 Oct 1964 | 14 Oct 1970 | Ansi Agolli | 11 Oct 1982 | | 2008 - 2009
| 9 | 1 | 20 Aug 2008 | 10 Jun 2009 | Gëzim Kasmi | 20 Feb 1942 | 17 Oct 2016 | 1963 - 1971
| 8 | | 16 Jun 1963 | 26 May 1971 | Millan Baçi | 29 Jan 1955 | | 1976 - 1981
| 7 | 1 | 03 Nov 1976 | 14 Oct 1981 | Sokol Prenga | 24 May 1971 | | 1995 - 1997
| 7 | | 26 Apr 1995 | 11 Oct 1997 | Halim Mersini | 22 Sep 1961 | | 1988 - 1989
| 6 | | 06 Aug 1988 | 08 Oct 1989 | Gilman Lika | 31 Jan 1987 | | 2011 - 2013
| 6 | | 09 Feb 2011 | 06 Feb 2013 | Ervin Bulku | 03 Mar 1981 | | 2002 - 2014
| 6 | | 13 Mar 2002 | 14 Nov 2014 | Vasif Biçaku | 22 Jan 1922 | 23 Sep 1979 | 1946 - 1947
| 6 | | 22 Sep 1946 | 15 Jun 1947 | Arjan Bimo | 19 Jun 1959 | | 1982 - 1985
| 6 | | 27 Oct 1982 | 30 Oct 1985 | Besim Boriçi | 25 Feb 1925 | | 1949 - 1950
| 6 | | 06 Nov 1949 | 24 Sep 1950 | Elvis Sina | 14 Nov 1978 | | 2002 - 2005
| 5 | | 12 Oct 2002 | 17 Aug 2005 | Gjergj Muzaka | 26 Sep 1984 | | 2008 - 2010
| 5 | | 19 Nov 2008 | 02 Jun 2010 | Rezart Dabulla | 24 Oct 1979 | | 1999 - 2003
| 5 | | 10 Feb 1999 | 20 Aug 2003 | Alban Bushi | 20 Aug 1973 | | 1995 - 1997
| 5 | 1 | 16 Aug 1995 | 07 Jun 1997 | Fatos Daja | 11 Jan 1968 | | 1991 - 1992
| 5 | | 01 May 1991 | 29 Jan 1992 | Perikli Dhales | 02 Aug 1947 | 13 Jun 2018 | 1970 - 1971
| 5 | | 14 Oct 1970 | 12 May 1971 | Jahmir Hyka | 08 Mar 1988 | | 2007 - 2011
| 5 | | 22 Aug 2007 | 20 Jun 2011 | Alpin Gallo | 12 Jan 1974 | | 1994 - 1997
| 5 | | 14 May 1994 | 11 Oct 1997 | Sllave Llambi | 26 Jun 1919 | 1991 | 1946 - 1946
| 4 | | 22 Sep 1946 | 13 Oct 1946 | Skënder Begeja | 05 Feb 1924 | 03 Oct 2010 | 1947 - 1947
| 4 | | 25 May 1947 | 14 Sep 1947 | Ardian Mema | 16 Nov 1971 | | 1995 - 1996
| 3 | | 26 Apr 1995 | 24 Apr 1996 | Pages: 1 2 |
Players of KF Tirana with the most goals scored for national teams Footballer | Born | Died | Association, period | Caps | Goals | First match | Last match | Bedri Omuri | 26 Jan 1957 | | 1982 - 1987
| 14 | 3 | 22 Sep 1982 | 29 Apr 1987 | Arben Minga | 16 Mar 1959 | 30 Jan 2007 | 1980 - 1989
| 28 | 2 | 03 Sep 1980 | 08 Mar 1989 | Shkëlqim Muça | 19 Mar 1960 | | 1982 - 1987
| 16 | 2 | 22 Sep 1982 | 28 Oct 1987 | Klodian Duro | 21 Dec 1977 | | 2006 - 2011
| 18 | 2 | 01 Mar 2006 | 07 Oct 2011 | Millan Baçi | 29 Jan 1955 | | 1976 - 1981
| 7 | 1 | 03 Nov 1976 | 14 Oct 1981 | Aristidh Parapani | 29 Aug 1926 | 1979 | 1946 - 1948
| 10 | 1 | 07 Oct 1946 | 27 Jun 1948 | Ansi Agolli | 11 Oct 1982 | | 2008 - 2009
| 9 | 1 | 20 Aug 2008 | 10 Jun 2009 | Alban Bushi | 20 Aug 1973 | | 1995 - 1997
| 5 | 1 | 16 Aug 1995 | 07 Jun 1997 | Altin Rraklli | 17 Jul 1970 | | 2004 - 2005
| 3 | 1 | 18 Aug 2004 | 30 Mar 2005 | Agustin Kola | 10 May 1959 | | 1980 - 1994
| 19 | 1 | 06 Dec 1980 | 07 Sep 1994 | Mirel Josa | 01 Jun 1963 | | 1984 - 1991
| 25 | 1 | 17 Oct 1984 | 26 May 1991 | Indrit Fortuzi | 23 Nov 1973 | | 1993 - 2002
| 18 | 1 | 08 Sep 1993 | 17 Apr 2002 |
KF Tirana in international football competitions KF Tirana in national football championship Season | Stage | Pos. | Played | Won | Drawn | Lost | Goals | : Kategoria e Parë | 1930 | Top division | 1 | 10 | 5 | 4 | 1 | 17-7 | 1931 | Group A | 1 | 4 | 2 | 1 | 1 | 6-2 | | Play-Off | - | 2 | 1 | 1 | 0 | 4-1 | 1932 | Top division | 1 | 8 | 5 | 3 | 0 | 29-6 | 1933 | Top division | 3 | 8 | 3 | 2 | 3 | 14-12 | all seasons |
Comments
Search in football database | |